Player Profile

 

Player 59021


Age: 14


WHITELEAS WARRIORS


Position: Midfielder



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
HARTON AND WESTOE LIONS17/08/202011/07/2021 19 (0) 0 (0) 0 (0) 000
ST HARTON AND WESTOE LIONS07/07/202112/11/2021 3 (0) 0 (0) 0 (0) 000
ST HARTON AND WESTOE JUNIORS KINGS12/07/202229/06/2023 21 (2) 1 (0) 1 (0) 000
SOUTH TYNESIDE FC28/06/202331/10/2023 4 (1) 0 (0) 0 (1) 000
SOUTH SHIELDS FC CLARETS08/11/202318/01/2024 3 (0) 4 (0) 0 (0) 000
SEABURN JUNIORS18/01/202429/06/2024 8 (0) 1 (0) 1 (0) 000
WHITELEAS WARRIORS18/07/202431/05/2025 3 (0) 1 (0) 0 (0) 000

Appearances this season

DateCompetitionHome   AwayScoredMOTM   
12/10/2024Under 15 Division 6WHITELEAS WARRIORS 1 V 6 NEWTON AYCLIFFE OAKS FC0
26/10/2024Under 15 Division 6BLACKFYNE FC 0 V 0 WHITELEAS WARRIORS0
09/11/2024Under 15 Division 6WHITELEAS WARRIORS 2 V 7 PLAINS FARM BLUES1

Discipline Record

No suspensions