Player Profile

 

Player 71279


Age: 17


ESCOMB YOUTH


Position: Midfielder



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
SPENNYMOOR TOWN KNIGHTS01/08/201731/05/2018 21 (1) 10 (0) 0 (0)  00
SPENNYMOOR TOWN KNIGHTS26/05/201831/05/2019 20 (1) 0 (0) 1 (0)  00
SPENNYMOOR TOWN KNIGHTS01/06/201931/05/2020 11 (1) 0 (0) 0 (0) 000
SPENNYMOOR TOWN KNIGHTS01/05/202011/07/2021 12 (0) 0 (0) 0 (0) 010
SPENNYMOOR TOWN YOUTH U15S KNIGHTS23/07/202130/05/2022 19 (1) 4 (1) 0 (0) 000
SPENNYMOOR TOWN YOUTH U16S KNIGHTS13/07/202229/06/2023 28 (2) 2 (0) 0 (0) 000
ESCOMB YOUTH07/08/202329/06/2024 9 (1) 1 (0) 0 (0) 000

Appearances this season


Discipline Record

No suspensions