HEBBURN TOWN GOLD
|
|
|
Ground | ST JOSEPHS RC ACADEMY HEBBURN 11V11 |
Address | St Josephs RC Academy on Mill Road,Hebburn NE31 2ET |
Map |
https://goo.gl/maps/S2ivL7UR2C52
|
First Kit | Yellow and Black Stripes |
Second Kit | |
Website |
|
Secretary | MR Chris Davies |
Address |
36 Underhill Road
|
|
Sunderland
|
|
Tyne and Wear
|
|
SR6 7RS
|
Telephone |
|
Mobile |
07476835428
|
e-mail |
Secretaryhtjfc@gmail.com
|
Second Contact | Kevin Telford |
Address |
|
|
|
|
|
|
|
Telephone |
|
Mobile |
07870804757
|
e-mail |
Kev.tel14@gmail.com
|
Club Officials and contact details | |
Manager | Kevin Telford *Contact for match details* |
Chairman | Gary Henry |
Treasurer | |
Welfare Officer | |
COVID Officer | |
Committee Member | |
Committee Member | |
Emergency First Aiders | |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2024/2025 | Under 15 Division 3 | 7 | 4 | 1 | 0 | 3 | 9 | 15 | -6 | 3 | 0 |
2023/2024 | Under 14 Division 2 | 11 | 20 | 0 | 0 | 20 | 36 | 98 | -62 | 0 | 0 |
2022/2023 | Under 13 Division 3 | 5 | 22 | 12 | 0 | 10 | 55 | 55 | 0 | 36 | 0 |
2021/2022 | Under 12 9v9 Division 4 | 3 | 22 | 13 | 4 | 5 | 45 | 29 | 16 | 43 | 0 |
2020/2021 | Under 11 9v9 Division 5 | - | 20 | - | - | - | - | - | - | - | - |
2019/2020 * expunged * | Under 10 Winter Division 4 | - | 11 | - | - | - | - | - | - | - | - |
2018/2019 | Under 9 Winter Division 3 | - | 11 | - | - | - | - | - | - | - | - |
2018/2019 | Under 9 Division 3 | - | 11 | - | - | - | - | - | - | - | - |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
23/11/24 10:30 | Under 15 Division 3 | HEBBURN TOWN GOLD | | DURHAM COUNTY FC |
30/11/24 10:00 | Under 15 Division 3 | RYTON AND CRAWCROOK ALBION YOUTH U15 S BLUES | | HEBBURN TOWN GOLD |
07/12/24 10:30 | Under 15 Division 3 | DURHAM UNITED FC WOLVES | | HEBBURN TOWN GOLD |
14/12/24 10:30 | Under 15 Division 3 | HEBBURN TOWN GOLD | | WALDRIDGE PARK AUCKLAND |
04/01/25 11:00 | Under 15 Division 3 | CONSETT AFC JUVE | | HEBBURN TOWN GOLD |
11/01/25 10:30 | Under 15 Division 3 | ESCOMB WARRIORS | | HEBBURN TOWN GOLD |
18/01/25 10:30 | Under 15 Division 3 | HETTON JUNIORS LAZIO | | HEBBURN TOWN GOLD |
25/01/25 09:00 | Under 15 Division 3 | HEBBURN TOWN GOLD | | WASHINGTON FC WILDCATS |
01/02/25 10:30 | Under 15 Division 3 | HEBBURN TOWN GOLD | | WASHINGTON UNITED GOLD |
15/02/25 10:30 | Under 15 Division 3 | HEBBURN TOWN GOLD | | DURHAM UNITED FC WOLVES |
22/02/25 09:00 | Under 15 Division 3 | HEBBURN TOWN GOLD | | RYTON AND CRAWCROOK ALBION YOUTH U15 S BLUES |
15/03/25 09:00 | Under 15 Division 3 | WASHINGTON UNITED GOLD | | HEBBURN TOWN GOLD |
22/03/25 09:00 | Under 15 Division 3 | DURHAM COUNTY FC | | HEBBURN TOWN GOLD |
29/03/25 09:00 | Under 15 Division 3 | WASHINGTON FC WILDCATS | | HEBBURN TOWN GOLD |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
14/09/24 09:00 | Under 15 Division 3 | WALDRIDGE PARK AUCKLAND | 3 | | 1 |
|
|
| HEBBURN TOWN GOLD |
28/09/24 10:30 | Under 15 Division 3 | HEBBURN TOWN GOLD | 1 | | 4 |
|
|
| CONSETT AFC JUVE |
05/10/24 09:00 | Under 15 Division 3 | HEBBURN TOWN GOLD | 3 | | 2 |
|
|
| ESCOMB WARRIORS |
12/10/24 10:30 | Under 15 Division 3 | HEBBURN TOWN GOLD | 4 | | 6 |
|
|
| HETTON JUNIORS LAZIO |
19/10/24 10:30 | Under 15 League Shield (Second Round) | HEBBURN TOWN GOLD | 0 | | 3 |
|
|
| WASHINGTON UNITED GOLD |
|
|
|