BIRTLEY TOWN JUNIORS
|
|
|
Ground | BIRTLEY LEISURE CENTRE |
Address | Birtley leisure centre Durham road Birtley Chester-le-street DH3 2TB |
Map |
https://goo.gl/maps/7cx4xLQvZrw
|
First Kit | Green/White Hoops, Green shorts & Green socks |
Second Kit | |
Website |
www.birtleytownjuniorsfc.com
|
Secretary | Lee Johnson |
Address |
.
|
|
|
|
.
|
|
.
|
Telephone |
|
Mobile |
07865644205
|
e-mail |
leejohnson16380@yahoo.com
|
Second Contact | Chris Munro |
Address |
|
|
|
|
|
|
|
Telephone |
|
Mobile |
07584050768
|
e-mail |
|
Club Officials and contact details | |
Manager | Jonny Robson / Keith Foster |
Chairman | Stephen Minto |
Treasurer | Stephen Minto |
Welfare Officer | Sam Dawson |
COVID Officer | |
Committee Member | |
Committee Member | |
Emergency First Aiders | |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2024/2025 | Under 14 Division 1 | 4 | 6 | 2 | 3 | 1 | 14 | 11 | 3 | 9 | 0 |
2023/2024 | Under 13 Premier Division | 10 | 20 | 5 | 1 | 14 | 26 | 70 | -44 | 16 | 0 |
2022/2023 | Under 12 9v9 Division 1 | 1 | 22 | 17 | 5 | 0 | 58 | 19 | 39 | 56 | 0 |
2021/2022 | Under 11 9v9 Division 1 | - | 20 | - | - | - | - | - | - | - | - |
2020/2021 | Under 10 Division 2 | - | 22 | - | - | - | - | - | - | - | - |
2019/2020 * expunged * | Under 9 Winter Division 2 | - | 11 | - | - | - | - | - | - | - | - |
2018/2019 | Under 8 Division 3 | - | 11 | - | - | - | - | - | - | - | - |
2018/2019 | Under 8 Winter Division 5 | - | 11 | - | - | - | - | - | - | - | - |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
09/11/24 10:00 | Under 14 Division 1 | BIRTLEY TOWN JUNIORS | | CROOK TOWN YOUTH |
16/11/24 10:00 | UNDER 14 LEAGUE CUP (THIRD ROUND) | BIRTLEY TOWN JUNIORS | | RUTHERFORD AFC |
23/11/24 10:00 | Under 14 Division 1 | BIRTLEY TOWN JUNIORS | | SEATON CAREW LIONS |
30/11/24 10:30 | Under 14 Division 1 | GATESHEAD REDHEUGH 1957 REDS | | BIRTLEY TOWN JUNIORS |
07/12/24 10:00 | Under 14 Division 1 | BIRTLEY TOWN JUNIORS | | PRUDHOE BLACKS |
14/12/24 10:00 | Under 14 Division 1 | BIRTLEY TOWN JUNIORS | | DURHAM FC |
04/01/25 10:30 | Under 14 Division 1 | GRETTON CREST HARTLEPOOL | | BIRTLEY TOWN JUNIORS |
11/01/25 10:00 | Under 14 Division 1 | BIRTLEY TOWN JUNIORS | | WASHINGTON ATHLETIC REDS |
18/01/25 10:30 | Under 14 Division 1 | FOUNDATION OF LIGHT | | BIRTLEY TOWN JUNIORS |
25/01/25 10:00 | Under 14 Division 1 | BIRTLEY TOWN JUNIORS | | WINLATON TROJANS |
01/02/25 10:00 | Under 14 Division 1 | BIRTLEY TOWN JUNIORS | | BOLDON COLTS |
08/02/25 13:00 | Under 14 Division 1 | CROOK TOWN YOUTH | | BIRTLEY TOWN JUNIORS |
15/02/25 10:00 | Under 14 Division 1 | BIRTLEY TOWN JUNIORS | | HETTON JUNIORS INTER |
22/02/25 09:30 | Under 14 Division 1 | SEATON CAREW LIONS | | BIRTLEY TOWN JUNIORS |
01/03/25 10:00 | Under 14 Division 1 | BIRTLEY TOWN JUNIORS | | GATESHEAD REDHEUGH 1957 REDS |
08/03/25 10:00 | Under 14 Division 1 | BOLDON COLTS | | BIRTLEY TOWN JUNIORS |
15/03/25 09:30 | Under 14 Division 1 | HETTON JUNIORS INTER | | BIRTLEY TOWN JUNIORS |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
07/09/24 09:30 | Under 14 Division 1 | PRUDHOE BLACKS | 4 | | 1 |
|
|
| BIRTLEY TOWN JUNIORS |
14/09/24 12:00 | Under 14 Division 1 | DURHAM FC | 2 | | 2 |
|
|
| BIRTLEY TOWN JUNIORS |
28/09/24 10:00 | Under 14 Division 1 | BIRTLEY TOWN JUNIORS | 5 | | 2 |
|
|
| GRETTON CREST HARTLEPOOL |
05/10/24 09:00 | Under 14 Division 1 | WASHINGTON ATHLETIC REDS | 1 | | 1 |
|
|
| BIRTLEY TOWN JUNIORS |
12/10/24 10:00 | Under 14 Division 1 | BIRTLEY TOWN JUNIORS | 1 | | 1 |
|
|
| FOUNDATION OF LIGHT |
19/10/24 10:00 | UNDER 14 LEAGUE CUP (SECOND ROUND) | BIRTLEY TOWN JUNIORS | 2 | | 1 |
|
|
| EASINGTON COLLIERY YOUTH WHITES |
26/10/24 11:00 | Under 14 Division 1 | WINLATON TROJANS | 1 | | 4 |
|
|
| BIRTLEY TOWN JUNIORS |
|
|
|