GATESHEAD JUNIORS
|
|
|
Ground | GATESHEAD STADIUM 11V11 |
Address | |
Map |
|
First Kit | White and Black |
Second Kit | |
Website |
https://gateshead-fc.com/
|
Secretary | CHRIS HART |
Address |
|
|
|
|
|
|
|
Telephone |
|
Mobile |
|
e-mail |
christopher_andrew_hart@yahoo.co.uk
|
Second Contact | |
Address |
|
|
|
|
|
|
|
Telephone |
|
Mobile |
|
e-mail |
|
Club Officials and contact details | |
Manager | Chris Hart |
Chairman | Barry Errington |
Treasurer | John Joplin |
Welfare Officer | Paul Quinn |
COVID Officer | |
Committee Member | |
Committee Member | |
Emergency First Aiders | |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2024/2025 | Under 13 Division 8 | 7 | 7 | 3 | 1 | 3 | 23 | 21 | 2 | 10 | 0 |
2023/2024 | Under 12 9v9 Division 9 | 5 | 24 | 13 | 2 | 9 | 84 | 65 | 19 | 41 | 0 |
2022/2023 | Under 11 9v9 Division 10 | - | 18 | - | - | - | - | - | - | - | - |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
30/11/24 09:00 | Under 13 Division 8 | PETERLEE AZULS FC | | GATESHEAD JUNIORS |
07/12/24 09:30 | Under 13 Division 8 | WINLATON COMMUNITY YOUTH VIPERS | | GATESHEAD JUNIORS |
14/12/24 11:00 | Under 13 Division 8 | GATESHEAD JUNIORS | | DARLINGTON YOUNG BULLS STEEL |
04/01/25 10:30 | Under 13 Division 8 | VELOCITY PYTHONS | | GATESHEAD JUNIORS |
18/01/25 10:00 | Under 13 Division 8 | HILDA PARK | | GATESHEAD JUNIORS |
25/01/25 11:00 | Under 13 Division 8 | GATESHEAD JUNIORS | | VELOCITY PYTHONS |
01/02/25 09:00 | Under 13 Division 8 | GATESHEAD JUNIORS | | HETTON JUNIORS NAPOLI |
08/02/25 09:30 | Under 13 Division 8 | WINGATE FC | | GATESHEAD JUNIORS |
15/02/25 09:00 | Under 13 Division 8 | GATESHEAD JUNIORS | | WHITBURN AND CLEADON JFC |
22/02/25 10:30 | Under 13 Division 8 | BRANDON COMMUNITY YOUTH BLUES | | GATESHEAD JUNIORS |
01/03/25 11:00 | Under 13 Division 8 | GATESHEAD JUNIORS | | WASHINGTON FC PUMAS |
08/03/25 09:00 | Under 13 Division 8 | GATESHEAD JUNIORS | | WEAR UNITED BLUES |
15/03/25 10:00 | Under 13 Division 8 | DARLINGTON YOUNG BULLS STEEL | | GATESHEAD JUNIORS |
22/03/25 09:30 | Under 13 Division 8 | HETTON JUNIORS NAPOLI | | GATESHEAD JUNIORS |
29/03/25 09:00 | Under 13 Division 8 | GATESHEAD JUNIORS | | BRANDON COMMUNITY YOUTH BLUES |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
07/09/24 09:00 | Under 13 Division 8 | GATESHEAD JUNIORS | 1 | | 4 |
|
|
| PETERLEE AZULS FC |
14/09/24 09:00 | Under 13 Division 8 | GATESHEAD JUNIORS | 2 | | 6 |
|
|
| WINLATON COMMUNITY YOUTH VIPERS |
21/09/24 09:00 | Under 13 League Vase (First Round) | GATESHEAD JUNIORS | 3 | | 0 |
|
|
| WALDRIDGE PARK FC LIONS |
28/09/24 10:10 | Under 13 Division 8 | WASHINGTON FC PUMAS | 4 | | 5 |
|
|
| GATESHEAD JUNIORS |
05/10/24 12:30 | Under 13 Division 8 | WEAR UNITED BLUES | 0 | | 11 |
|
|
| GATESHEAD JUNIORS |
12/10/24 11:00 | Under 13 Division 8 | GATESHEAD JUNIORS | 2 | | 0 |
|
|
| HILDA PARK |
19/10/24 09:00 | Under 13 League Vase (Second Round) | HEBBURN TOWN JUNIORS BLACKS | 3 | | 3 |
|
Pens
|
| GATESHEAD JUNIORS |
09/11/24 11:00 | Under 13 Division 8 | GATESHEAD JUNIORS | 2 | | 7 |
|
|
| WINGATE FC |
16/11/24 10:30 | Under 13 Division 8 | WHITBURN AND CLEADON JFC | 0 | | 0 |
|
|
| GATESHEAD JUNIORS |
|
|
|