CONSETT NITRO
|
|
|
Ground | CONSETT AFC 9V9 PITCH |
Address | Delves lane,Consett DH8 7BF |
Map |
https://goo.gl/maps/cQLUKTL7KEE2
|
First Kit | Blue |
Second Kit | Red |
Website |
|
Secretary | Callie Child |
Address |
18 Park Terrace
|
|
|
|
Castleside
|
|
DH8 9QF
|
Telephone |
|
Mobile |
07769327486
|
e-mail |
calliechild2020@gmail.com
|
Second Contact | |
Address |
|
|
|
|
|
|
|
Telephone |
|
Mobile |
|
e-mail |
|
Club Officials and contact details | |
Manager | David Dey |
Chairman | David watson |
Treasurer | Patrick Morrisroe |
Welfare Officer | Mark Bell |
COVID Officer | |
Committee Member | |
Committee Member | |
Emergency First Aiders | |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2024/2025 | Under 11 9v9 Division 9 | - | 12 | - | - | - | - | - | - | - | - |
2023/2024 | Under 10 Division 9 | - | 22 | - | - | - | - | - | - | - | - |
2022/2023 | Under 9 Division 9 | - | 22 | - | - | - | - | - | - | - | - |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
04/01/25 09:00 | Under 11 9v9 Division 9 | CONSETT NITRO | | WASHINGTON FC WILDCATS |
11/01/25 09:30 | Under 11 9v9 Division 9 | WINLATON COBRAS | | CONSETT NITRO |
18/01/25 09:00 | Under 11 9v9 Division 9 | HORDEN CW JUNIORS MARRA | | CONSETT NITRO |
25/01/25 10:10 | Under 11 9v9 Division 9 | CONSETT NITRO | | WEST RAINTON FC YOUTH |
08/02/25 09:00 | Under 11 9v9 Division 9 | CONSETT NITRO | | SHINCLIFFE JUNIORS REDS |
15/02/25 09:15 | Under 11 9v9 Division 9 | FISHBURN COMMUNITY | | CONSETT NITRO |
22/02/25 09:00 | Under 11 9v9 Division 9 | DEERNESS VALLEY STORM | | CONSETT NITRO |
01/03/25 10:10 | Under 11 9v9 Division 9 | CONSETT NITRO | | RICHMONDSHIRE PRO PLAYER |
22/03/25 12:30 | Under 11 9v9 Division 9 | CONSETT NITRO | | DEERNESS VALLEY STORM |
29/03/25 09:00 | Under 11 9v9 Division 9 | NEW DURHAM AFC WASPS | | CONSETT NITRO |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
15/09/24 09:00 | Under 11 League Vase (First Round) | CONSETT NITRO | 2 | | 4 |
|
|
| WASHINGTON ATHLETIC BAYERN. |
|
|
|