EAST DURHAM FC
|
|
|
Ground | PETERLEE LOWHILL ROAD PITCH 6 |
Address | SR8 2DW |
Map |
https://goo.gl/maps/4oHzGxxrBj22
|
First Kit | |
Second Kit | |
Website |
|
Secretary | Clair black |
Address |
3 Cheviot place
|
|
|
|
PETERLEE
|
|
SR8 2pf
|
Telephone |
|
Mobile |
07470226736
|
e-mail |
clairblack559@icloud.com
|
Second Contact | |
Address |
|
|
|
|
|
|
|
Telephone |
|
Mobile |
|
e-mail |
|
Club Officials and contact details | |
Manager | Kieran Black |
Chairman | Ashley Crinson |
Treasurer | Lyn East |
Welfare Officer | Clair Black |
COVID Officer | Clair Black |
Committee Member | Clair Black |
Committee Member | |
Emergency First Aiders | Kieran Black |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2024/2025 | Under 15 Division 7 | 4 | 9 | 5 | 1 | 3 | 27 | 25 | 2 | 16 | 0 |
2023/2024 | Under 14 Division 7 | 8 | 24 | 10 | 2 | 12 | 69 | 81 | -12 | 32 | 0 |
2022/2023 | Under 13 Division 8 | 4 | 18 | 11 | 1 | 6 | 63 | 52 | 11 | 34 | 0 |
2021/2022 | Under 12 9v9 Division 9 | 7 | 24 | 10 | 3 | 11 | 50 | 51 | -1 | 33 | 0 |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
04/01/25 10:30 | Under 15 Division 7 | EAST DURHAM FC | | ROSEBERRY PARK |
11/01/25 12:30 | Under 15 Division 7 | SEAHAM RED STAR YOUTH | | EAST DURHAM FC |
18/01/25 10:30 | Under 15 Division 7 | EAST DURHAM FC | | DURHAM UNITED FC PUMAS |
25/01/25 10:30 | Under 15 Division 7 | DEERNESS VALLEY THUNDER | | EAST DURHAM FC |
08/02/25 09:00 | Under 15 Division 7 | WHITBURN AND CLEADON YOUTH U15 WHITBURN AND CLEADON JFC WARRIORS | | EAST DURHAM FC |
15/02/25 09:00 | Under 15 Division 7 | EAST DURHAM FC | | WASHINGTON UNITED NAVY |
22/02/25 10:30 | Under 15 Division 7 | EAST DURHAM FC | | WHICKHAM FELLSIDE YOUTH U15 BLUES |
01/03/25 09:00 | Under 15 Division 7 | SOUTH TYNESIDE ROYALS | | EAST DURHAM FC |
08/03/25 09:00 | Under 15 Division 7 | EAST DURHAM FC | | LAMBTON LIONS |
15/03/25 10:00 | Under 15 Division 7 | BLACKHALL MONKS FC | | EAST DURHAM FC |
29/03/25 10:30 | Under 15 Division 7 | CATCHGATE COMMUNITY SPORTS CLUB COBRAS | | EAST DURHAM FC |
05/04/25 09:00 | Under 15 Division 7 | EAST DURHAM FC | | SOUTH TYNESIDE ROYALS |
12/04/25 10:30 | Under 15 Division 7 | WASHINGTON UNITED NAVY | | EAST DURHAM FC |
26/04/25 09:00 | Under 15 Division 7 | LAMBTON LIONS | | EAST DURHAM FC |
14/06/25 10:00 | Under 15 Division 7 | LEON FC | | EAST DURHAM FC |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
07/09/24 12:30 | Under 15 Division 7 | ROSEBERRY PARK | 7 | | 0 |
|
|
| EAST DURHAM FC |
14/09/24 10:30 | Under 15 Division 7 | EAST DURHAM FC | 2 | | 3 |
|
|
| SEAHAM RED STAR YOUTH |
28/09/24 09:00 | Under 15 Division 7 | EAST DURHAM FC | 3 | | 1 |
|
|
| LEON FC |
05/10/24 10:30 | Under 15 Division 7 | EAST DURHAM FC | 3 | | 0 |
|
|
| DEERNESS VALLEY THUNDER |
12/10/24 10:30 | Under 15 Division 7 | DURHAM UNITED FC PUMAS | 5 | | 3 |
|
|
| EAST DURHAM FC |
19/10/24 09:00 | Under 15s League Vase (Second Round) | EAST DURHAM FC | 1 | | 0 |
|
|
| HEATON HAWKS KESTRELS |
26/10/24 10:30 | Under 15 Division 7 | EAST DURHAM FC | 5 | | 1 |
|
|
| WHITBURN AND CLEADON YOUTH U15 WHITBURN AND CLEADON JFC WARRIORS |
09/11/24 12:00 | Under 15 Division 7 | WHICKHAM FELLSIDE YOUTH U15 BLUES | 4 | | 6 |
|
|
| EAST DURHAM FC |
16/11/24 09:00 | Under 15s League Vase (Third Round) | EAST DURHAM FC | 0 | | 4 |
|
|
| VELOCITY TIGERS |
30/11/24 10:30 | Under 15 Division 7 | EAST DURHAM FC | 3 | | 2 |
|
|
| BLACKHALL MONKS FC |
14/12/24 09:00 | Under 15 Division 7 | EAST DURHAM FC | 2 | | 2 |
|
|
| CATCHGATE COMMUNITY SPORTS CLUB COBRAS |
|
|
|