CULLERCOATS RANGERS
|
|
|
Ground | CULLERCOATS LINKS AVE |
Address | LINKS AVE CULLERCOATS NE30 3TD |
Map |
https://goo.gl/maps/qTZGHTASLKUxeR1E9
|
First Kit | Black and White (blue accents) |
Second Kit | Black and Red |
Website |
|
Secretary | KEVIN ANDERSON |
Address |
.
|
|
|
|
.
|
|
.
|
Telephone |
|
Mobile |
07498530987
|
e-mail |
kevin75.anderson@gmail.com
|
Second Contact | |
Address |
|
|
|
|
|
|
|
Telephone |
|
Mobile |
|
e-mail |
|
Club Officials and contact details | |
Manager | Kevin Anderson |
Chairman | |
Treasurer | |
Welfare Officer | |
COVID Officer | |
Committee Member | |
Committee Member | |
Emergency First Aiders | |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2024/2025 | Under 16 Division 5 | 6 | 7 | 3 | 1 | 3 | 16 | 11 | 5 | 10 | 0 |
2023/2024 | Under 15 Division 5 | 7 | 24 | 10 | 2 | 12 | 75 | 56 | 19 | 32 | 0 |
2022/2023 | Under 14 Division 6 | 1 | 22 | 20 | 0 | 2 | 98 | 25 | 73 | 60 | 0 |
2021/2022 | Under 13 Division 8 | 1 | 22 | 21 | 1 | 0 | 126 | 20 | 106 | 64 | 0 |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
09/11/24 09:00 | Under 16 Division 5 | WEST AUCKLAND TOWN AFC JUNIORS | | CULLERCOATS RANGERS |
16/11/24 09:30 | Under 16 Division 5 | CULLERCOATS RANGERS | | RYTON AND CRAWCROOK ALBION BLUES |
23/11/24 10:00 | Under 16 Division 5 | STOCKSFIELD FC | | CULLERCOATS RANGERS |
30/11/24 09:30 | Under 16 Division 5 | CULLERCOATS RANGERS | | SUNDERLAND CITY JUNIORS PHILLIPS |
07/12/24 10:30 | Under 16 Division 5 | SOUTH SHIELDS FC FOUNDATION YOUTH U16 S CLARETS | | CULLERCOATS RANGERS |
14/12/24 09:30 | Under 16 Division 5 | CULLERCOATS RANGERS | | SHILDON RAILWAY REDS |
04/01/25 09:00 | Under 16 Division 5 | RUTHERFORD AFC SWIFTS | | CULLERCOATS RANGERS |
11/01/25 09:30 | Under 16 Division 5 | RYTON AND CRAWCROOK ALBION BLUES | | CULLERCOATS RANGERS |
18/01/25 09:30 | Under 16 Division 5 | CULLERCOATS RANGERS | | FARRINGDON DETACHED |
25/01/25 09:00 | Under 16 Division 5 | OUSTON EAGLES | | CULLERCOATS RANGERS |
01/02/25 09:30 | Under 16 Division 5 | CULLERCOATS RANGERS | | CLEVELAND HALL BAYERN |
08/02/25 10:00 | Under 16 Division 5 | SEATON CAREW TIGERS | | CULLERCOATS RANGERS |
15/02/25 09:30 | Under 16 Division 5 | CULLERCOATS RANGERS | | WEST AUCKLAND TOWN AFC JUNIORS |
22/02/25 09:30 | Under 16 Division 5 | CULLERCOATS RANGERS | | STOCKSFIELD FC |
01/03/25 09:00 | Under 16 Division 5 | SUNDERLAND CITY JUNIORS PHILLIPS | | CULLERCOATS RANGERS |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
07/09/24 09:30 | Under 16 Division 5 | CULLERCOATS RANGERS | 3 | | 2 |
|
|
| SOUTH SHIELDS FC FOUNDATION YOUTH U16 S CLARETS |
14/09/24 10:00 | Under 16 Division 5 | SHILDON RAILWAY REDS | 2 | | 3 |
|
|
| CULLERCOATS RANGERS |
21/09/24 09:30 | Under 16 Division 5 | CULLERCOATS RANGERS | 6 | | 2 |
|
|
| RUTHERFORD AFC SWIFTS |
05/10/24 09:30 | Under 16 Division 5 | CULLERCOATS RANGERS | 0 | | 0 |
|
|
Awarded to Away Team
| SEATON CAREW TIGERS |
12/10/24 08:45 | Under 16 Division 5 | FARRINGDON DETACHED | 3 | | 3 |
|
|
| CULLERCOATS RANGERS |
19/10/24 09:00 | Under 16s League Shield (Second Round) | SILKSWORTH AND HALL FARM BLACKS FC | 5 | | 3 |
|
|
| CULLERCOATS RANGERS |
26/10/24 09:30 | Under 16 Division 5 | CULLERCOATS RANGERS | 0 | | 0 |
|
|
Awarded to Away Team
| OUSTON EAGLES |
02/11/24 10:00 | Under 16 Division 5 | CLEVELAND HALL BAYERN | 2 | | 1 |
|
|
| CULLERCOATS RANGERS |
|
|
|