BIRTLEY TOWN WHITES
|
|
|
Ground | BIRTLEY LEISURE CENTRE 9V9 |
Address | Birtley leisure centre Durham road Birtley Chester-le-street DH3 2TB |
Map |
https://goo.gl/maps/7cx4xLQvZrw
|
First Kit | Green and White Hoops |
Second Kit | Blue / Navy |
Website |
|
Secretary | Bradley Fearnley |
Address |
-
|
|
|
|
-
|
|
-
|
Telephone |
07305093820
|
Mobile |
07305093280
|
e-mail |
|
Second Contact | Steve minto |
Address |
|
|
|
|
|
|
|
Telephone |
|
Mobile |
|
e-mail |
|
Club Officials and contact details | |
Manager | Bradley Fearnley / Tony Rand 07900 694669 |
Chairman | Alex Jenkins |
Treasurer | Stephen Minto |
Welfare Officer | |
COVID Officer | |
Committee Member | Andrew bull |
Committee Member | |
Emergency First Aiders | |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2024/2025 | Under 13 Division 5 | 1 | 9 | 9 | 0 | 0 | 74 | 13 | 61 | 27 | 0 |
2023/2024 | Under 12 9v9 Division 5 | 11 | 24 | 8 | 2 | 14 | 61 | 84 | -23 | 26 | 0 |
2022/2023 | Under 11 9v9 Division 5 | - | 24 | - | - | - | - | - | - | - | - |
2021/2022 | Under 10 Division 6 | - | 18 | - | - | - | - | - | - | - | - |
2020/2021 | Under 9 Division 7 | - | 18 | - | - | - | - | - | - | - | - |
2019/2020 * expunged * | Under 8 Winter Division 7 | - | 11 | - | - | - | - | - | - | - | - |
2018/2019 | U07 WALDRIDGE PARK CUP | - | 11 | - | - | - | - | - | - | - | - |
2018/2019 | Under 7 White Division | - | 10 | - | - | - | - | - | - | - | - |
2018/2019 | Under 7 Winter Division 7 | - | 10 | - | - | - | - | - | - | - | - |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
04/01/25 12:30 | Under 13 Division 5 | CONSETT AFC EAGLES | | BIRTLEY TOWN WHITES |
11/01/25 10:45 | Under 13 Division 5 | BIRTLEY TOWN WHITES | | CHILTON JUNIORS |
18/01/25 10:45 | Under 13 Division 5 | BIRTLEY TOWN WHITES | | SOUTH SHIELDS FC YOUTH |
25/01/25 09:00 | Under 13 Division 5 | SUNDERLAND RCA GOLD | | BIRTLEY TOWN WHITES |
01/02/25 09:30 | Under 13 league Shield (Fourth Round) | BIRTLEY TOWN WHITES | | GATESHEAD REDHEUGH WHITES |
08/02/25 09:30 | Under 13 Division 5 | CONSETT A.F.C. JUNIORS U13 DORTMUND | | BIRTLEY TOWN WHITES |
15/02/25 09:30 | Under 13 Division 5 | BIRTLEY TOWN WHITES | | WASHINGTON NSG FC |
22/02/25 10:00 | Under 13 Division 5 | WHICKHAM FC WHITES | | BIRTLEY TOWN WHITES |
01/03/25 09:30 | Under 13 Division 5 | SHOTTON COLTS BLUES | | BIRTLEY TOWN WHITES |
08/03/25 09:30 | Under 13 Division 5 | BIRTLEY TOWN WHITES | | GATESHEAD REDHEUGH WHITES |
15/03/25 09:30 | Under 13 Division 5 | CHILTON JUNIORS | | BIRTLEY TOWN WHITES |
22/03/25 10:30 | Under 13 Division 5 | GATESHEAD REDHEUGH WHITES | | BIRTLEY TOWN WHITES |
29/03/25 09:30 | Under 13 Division 5 | BIRTLEY TOWN WHITES | | SHOTTON COLTS BLUES |
12/04/25 09:30 | Under 13 Division 5 | BIRTLEY TOWN WHITES | | NORTH EAST SPORTS YOUTH ALBION |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
07/09/24 10:00 | Under 13 Division 5 | WESTERHOPE UNITED WHITES | 1 | | 2 |
|
|
| BIRTLEY TOWN WHITES |
21/09/24 09:30 | Under 13 league Shield (First Round) | DURHAM FC DIAMONDS | 0 | | 6 |
|
|
| BIRTLEY TOWN WHITES |
28/09/24 11:00 | Under 13 Division 5 | SOUTH SHIELDS FC YOUTH | 1 | | 13 |
|
|
| BIRTLEY TOWN WHITES |
05/10/24 09:30 | Under 13 Division 5 | BIRTLEY TOWN WHITES | 5 | | 1 |
|
|
| SUNDERLAND RCA GOLD |
12/10/24 09:30 | Under 13 Division 5 | BIRTLEY TOWN WHITES | 2 | | 1 |
|
|
| CONSETT AFC EAGLES |
19/10/24 09:30 | Under 13 league Shield (Second Round) | BIRTLEY TOWN WHITES | 5 | | 2 |
|
|
| CHESTER LE STREET UNITED KNIGHTS |
26/10/24 09:30 | Under 13 Division 5 | BIRTLEY TOWN WHITES | 10 | | 3 |
|
|
| CONSETT A.F.C. JUNIORS U13 DORTMUND |
02/11/24 09:00 | Under 13 Division 5 | NORTH EAST SPORTS YOUTH ALBION | 1 | | 2 |
|
|
| BIRTLEY TOWN WHITES |
09/11/24 12:00 | Under 13 Division 5 | WASHINGTON NSG FC | 2 | | 19 |
|
|
| BIRTLEY TOWN WHITES |
16/11/24 09:00 | Under 13 league Shield (Third Round) | CLEGWELL FC | 0 | | 6 |
|
|
| BIRTLEY TOWN WHITES |
30/11/24 09:30 | Under 13 Division 5 | BIRTLEY TOWN WHITES | 12 | | 0 |
|
|
| WHICKHAM FC WHITES |
14/12/24 10:45 | Under 13 Division 5 | BIRTLEY TOWN WHITES | 9 | | 3 |
|
|
| WESTERHOPE UNITED WHITES |
|
|
|