BEAMISH FC JUVE
|
|
|
Ground | BEAMISH FC STANLEY COMMUNITY FOOTBALL CENTRE 9V9 |
Address | Stanley Community Football Centre, Tyne Road, Stanley Dh9 6Pz |
Map |
https://goo.gl/maps/wBv2SY3LRJu
|
First Kit | Blue |
Second Kit | Grey |
Website |
|
Secretary | Graeme Hall |
Address |
C/O 45 THE BUNGALOWS
|
|
TANFIELD LEA
|
|
STANLEY
|
|
DH9 9NE
|
Telephone |
|
Mobile |
07951146791
|
e-mail |
graemehall3@gmail.com
|
Second Contact | David Rainbow |
Address |
|
|
|
|
|
|
|
Telephone |
|
Mobile |
07894560859
|
e-mail |
david.rainbow@hotmail.co.uk
|
Club Officials and contact details | |
Manager | |
Chairman | |
Treasurer | |
Welfare Officer | Derek Cuthbertson |
COVID Officer | |
Committee Member | |
Committee Member | |
Emergency First Aiders | |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2024/2025 | Under 12 9v9 Division 1 | 7 | 7 | 3 | 2 | 2 | 19 | 22 | -3 | 11 | 0 |
2023/2024 | Under 11 9v9 Division 1 | - | 22 | - | - | - | - | - | - | - | - |
2022/2023 | Under 10 Division 1 | - | 24 | - | - | - | - | - | - | - | - |
2021/2022 | Under 9 Premier Division | - | 22 | - | - | - | - | - | - | - | - |
2020/2021 | Under 8 Premier Division | - | 16 | - | - | - | - | - | - | - | - |
2019/2020 * expunged * | Under 7 Winter Division 1 | - | 10 | - | - | - | - | - | - | - | - |
2019/2020 * expunged * | U07 DURHAM CITY JUNIOR CUP | - | 2 | - | - | - | - | - | - | - | - |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
11/01/25 10:40 | Under 12 9v9 Division 1 | BEAMISH FC JUVE | | CHESTER LE STREET UNITED WHITES |
18/01/25 09:00 | Under 12 9v9 Division 1 | HETTON JUNIORS LAZIO | | BEAMISH FC JUVE |
25/01/25 10:40 | Under 12 9v9 Division 1 | BEAMISH FC JUVE | | HEBBURN TOWN BLUE BARCA |
01/02/25 09:30 | Under 12 League Cup (Fourth Round) | BEAMISH FC JUVE | | EASINGTON COLLIERY CW |
08/02/25 10:40 | Under 12 9v9 Division 1 | BEAMISH FC JUVE | | EASINGTON COLLIERY |
15/02/25 11:20 | Under 12 9v9 Division 1 | BRANDON COMMUNITY YOUTH REDS | | BEAMISH FC JUVE |
22/02/25 09:00 | Under 12 9v9 Division 1 | SWALWELL JUNIORS | | BEAMISH FC JUVE |
01/03/25 10:40 | Under 12 9v9 Division 1 | BEAMISH FC JUVE | | VELOCITY WOLVES |
08/03/25 09:00 | Under 12 9v9 Division 1 | PETERLEE HELFORD | | BEAMISH FC JUVE |
15/03/25 09:30 | Under 12 9v9 Division 1 | BEAMISH FC JUVE | | BORO SPORTS ACADEMY ATLETICO |
22/03/25 10:40 | Under 12 9v9 Division 1 | BEAMISH FC JUVE | | HILDA PARK YELLOWS |
29/03/25 09:30 | Under 12 9v9 Division 1 | BEAMISH FC JUVE | | HETTON JUNIORS LAZIO |
05/04/25 09:00 | Under 12 9v9 Division 1 | SPENNYMOOR TOWN CASTLES | | BEAMISH FC JUVE |
05/04/25 10:00 | Under 12 9v9 Division 1 | HILDA PARK YELLOWS | | BEAMISH FC JUVE |
12/04/25 11:00 | Under 12 9v9 Division 1 | BOLDON COLTS | | BEAMISH FC JUVE |
26/04/25 09:30 | Under 12 9v9 Division 1 | BEAMISH FC JUVE | | SPENNYMOOR TOWN CASTLES |
03/05/25 10:40 | Under 12 9v9 Division 1 | BEAMISH FC JUVE | | SWALWELL JUNIORS |
10/05/25 10:40 | Under 12 9v9 Division 1 | BEAMISH FC JUVE | | PETERLEE HELFORD |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
14/09/24 09:30 | Under 12 9v9 Division 1 | CHESTER LE STREET UNITED WHITES | 3 | | 3 |
|
|
| BEAMISH FC JUVE |
28/09/24 10:40 | Under 12 9v9 Division 1 | BEAMISH FC JUVE | 4 | | 2 |
|
|
| BRANDON COMMUNITY YOUTH REDS |
05/10/24 11:20 | Under 12 9v9 Division 1 | HEBBURN TOWN BLUE BARCA | 1 | | 2 |
|
|
| BEAMISH FC JUVE |
12/10/24 12:00 | Under 12 9v9 Division 1 | BEAMISH FC JUVE | 2 | | 0 |
|
|
| BOLDON COLTS |
19/10/24 09:00 | Under 12 League Cup (Second Round) | NEW FORDLEY | 3 | | 4 |
|
|
| BEAMISH FC JUVE |
26/10/24 10:20 | Under 12 9v9 Division 1 | EASINGTON COLLIERY | 5 | | 3 |
|
|
| BEAMISH FC JUVE |
09/11/24 09:35 | Under 12 9v9 Division 1 | VELOCITY WOLVES | 4 | | 4 |
|
|
| BEAMISH FC JUVE |
16/11/24 09:00 | Under 12 League Cup (Third Round) | HEBBURN TOWN GOLD MADRID | 0 | | 1 |
|
|
| BEAMISH FC JUVE |
14/12/24 09:00 | Under 12 9v9 Division 1 | BORO SPORTS ACADEMY ATLETICO | 7 | | 1 |
|
|
| BEAMISH FC JUVE |
|
|
|