HETTON JUNIORS ROMA
|
|
|
Ground | HETTON SCHOOL, 11V11 U13S |
Address | Hetton School, North Road, Hetton-Le-Hole, Tyne and Wear, DH5 9JZ |
Map |
https://goo.gl/maps/QT9xJDw4NKU2
|
First Kit | Royal Blue |
Second Kit | Yellow and royal blue |
Website |
Hettonjuniorsfc.co.uk
|
Secretary | Kayleigh Lawson |
Address |
|
|
|
|
|
|
|
Telephone |
|
Mobile |
|
e-mail |
HettonRoma@hotmail.com
|
Second Contact | Scott Lawson |
Address |
|
|
|
|
|
|
|
Telephone |
|
Mobile |
|
e-mail |
Kayleith.wade@sky.com
|
Club Officials and contact details | |
Manager | Scott Lawson |
Chairman | Christopher Hughes |
Treasurer | Karla Turnbulll |
Welfare Officer | Connor Wallace |
COVID Officer | |
Committee Member | |
Committee Member | |
Emergency First Aiders | |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2024/2025 | Under 14 Division 7 | 8 | 10 | 3 | 1 | 6 | 23 | 40 | -17 | 10 | 0 |
2023/2024 | Under 13 Division 8 | 3 | 20 | 13 | 1 | 6 | 89 | 57 | 32 | 40 | 0 |
2022/2023 | Under 12 9v9 Division 8 | 9 | 24 | 8 | 1 | 15 | 52 | 108 | -56 | 25 | 0 |
2021/2022 | Under 11 9v9 Division 9 | - | 22 | - | - | - | - | - | - | - | - |
2020/2021 | Under 10 Division 9 | - | 18 | - | - | - | - | - | - | - | - |
2019/2020 * expunged * | Under 9 Winter Division 9 | - | 11 | - | - | - | - | - | - | - | - |
2018/2019 | Under 8 Winter Division 10 | - | 10 | - | - | - | - | - | - | - | - |
2018/2019 | Under 8 Division 8 | - | 12 | - | - | - | - | - | - | - | - |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
04/01/25 09:30 | Under 14 Division 7 | HETTON JUNIORS ROMA | | PRUDHOE YOUTH CLUB JUNIORS U14 YELLOWS |
11/01/25 11:00 | Under 14 Division 7 | COXHOE UNITED | | HETTON JUNIORS ROMA |
18/01/25 09:30 | Under 14 Division 7 | HETTON JUNIORS ROMA | | CORBRIDGE UNITED COMETS |
25/01/25 09:30 | Under 14 Division 7 | HETTON JUNIORS ROMA | | CROOK TOWN AFC YOUTH PANTHERS UNITED |
01/02/25 09:30 | Under 14 Division 7 | ROKER RANGERS | | HETTON JUNIORS ROMA |
08/02/25 09:30 | Under 14 Division 7 | HETTON JUNIORS ROMA | | WASHINGTON ATHELTIC AJAX |
15/02/25 10:30 | Under 14 Division 7 | GATESHEAD REDHEUGH 1957 YOUTH U14 WHITES | | HETTON JUNIORS ROMA |
22/02/25 09:30 | Under 14 Division 7 | HETTON JUNIORS ROMA | | BROWNEY GOLDS |
01/03/25 09:00 | Under 14 Division 7 | WEAR UNITED FC | | HETTON JUNIORS ROMA |
08/03/25 09:00 | Under 14 Division 7 | HORDEN COMMUNITY WELFARE JUNIORS | | HETTON JUNIORS ROMA |
15/03/25 09:30 | Under 14 Division 7 | HETTON JUNIORS ROMA | | HETTON LYONS YOUTH |
22/03/25 09:00 | Under 14 Division 7 | SEAHAM ROSEBERRY PARK FALCONS | | HETTON JUNIORS ROMA |
29/03/25 10:30 | Under 14 Division 7 | CORBRIDGE UNITED BLUES | | HETTON JUNIORS ROMA |
01/04/25 18:30 | Under 14 Division 7 | HETTON JUNIORS ROMA | | SEAHAM ROSEBERRY PARK FALCONS |
05/04/25 09:30 | Under 14 Division 7 | HETTON JUNIORS ROMA | | HORDEN COMMUNITY WELFARE JUNIORS |
26/04/25 09:30 | Under 14 Division 7 | HETTON JUNIORS ROMA | | WEAR UNITED FC |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
07/09/24 09:30 | Under 14 Division 7 | PRUDHOE YOUTH CLUB JUNIORS U14 YELLOWS | 0 | | 5 |
|
|
| HETTON JUNIORS ROMA |
14/09/24 09:30 | Under 14 Division 7 | HETTON JUNIORS ROMA | 4 | | 3 |
|
|
| COXHOE UNITED |
21/09/24 09:00 | Under 14s League Vase (First Round) | BROWNEY GOLDS | 9 | | 3 |
|
|
| HETTON JUNIORS ROMA |
28/09/24 10:00 | Under 14 Division 7 | CORBRIDGE UNITED COMETS | 5 | | 3 |
|
|
| HETTON JUNIORS ROMA |
05/10/24 13:00 | Under 14 Division 7 | CROOK TOWN AFC YOUTH PANTHERS UNITED | 7 | | 1 |
|
|
| HETTON JUNIORS ROMA |
12/10/24 09:30 | Under 14 Division 7 | HETTON JUNIORS ROMA | 2 | | 7 |
|
|
| ROKER RANGERS |
02/11/24 09:30 | Under 14 Division 7 | HETTON JUNIORS ROMA | 3 | | 0 |
|
|
| GATESHEAD REDHEUGH 1957 YOUTH U14 WHITES |
09/11/24 09:00 | Under 14 Division 7 | BROWNEY GOLDS | 10 | | 1 |
|
|
| HETTON JUNIORS ROMA |
30/11/24 10:00 | Under 14 Division 7 | HETTON LYONS YOUTH | 2 | | 1 |
|
|
| HETTON JUNIORS ROMA |
14/12/24 09:30 | Under 14 Division 7 | HETTON JUNIORS ROMA | 1 | | 4 |
|
|
| CORBRIDGE UNITED BLUES |
|
|
|