BISHOP MIDDLEHAM JUNIORS
|
|
|
Ground | BISHOP MIDDLEHAM LEISURE PARK |
Address | Bishop Middleham Leisure Park Ferryhill DL17 9AH. |
Map |
https://goo.gl/maps/PwBX1zCvfY62
|
First Kit | Royal and Black |
Second Kit | Orange |
Website |
|
Secretary | Emma Stokes |
Address |
18a BANKTOP
|
|
|
|
COUNTY DURHAM
|
|
DL17 9AW
|
Telephone |
|
Mobile |
07825329672
|
e-mail |
emma@pestokes.plus.com
|
Second Contact | Wayne Dixon |
Address |
|
|
|
|
|
|
|
Telephone |
|
Mobile |
07824 516207
|
e-mail |
w9dxn@hotmail.co.uk
|
Club Officials and contact details | |
Manager | Wayne Dixon |
Chairman | Peter Stokes |
Treasurer | Sarah Dixon |
Welfare Officer | Kristy Davison-Stockport |
COVID Officer | Wayne Dixon |
Committee Member | |
Committee Member | Hollie Thompson |
Emergency First Aiders | Wayne Dixon |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2024/2025 | Under 15 Division 8 | 7 | 6 | 2 | 0 | 4 | 4 | 16 | -12 | 6 | 0 |
2023/2024 | Under 14 Division 6 | 9 | 20 | 3 | 2 | 15 | 45 | 78 | -33 | 11 | 0 |
2022/2023 | Under 13 Division 8 | 3 | 18 | 11 | 2 | 5 | 125 | 62 | 63 | 35 | 0 |
2021/2022 | Under 12 9v9 Division 8 | 10 | 22 | 6 | 3 | 13 | 63 | 92 | -29 | 21 | 0 |
2020/2021 | Under 11 9v9 Division 8 | - | 18 | - | - | - | - | - | - | - | - |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
23/11/24 12:30 | Under 15 Division 8 | WASHINGTON FC TIGERS | | BISHOP MIDDLEHAM JUNIORS |
30/11/24 09:30 | Under 15 Division 8 | BISHOP MIDDLEHAM JUNIORS | | CATTERICK GARRISON FOOTBALL CENTRE |
07/12/24 10:00 | Under 15 Division 8 | CONSETT AFC MILAN | | BISHOP MIDDLEHAM JUNIORS |
14/12/24 09:30 | Under 15 Division 8 | BISHOP MIDDLEHAM JUNIORS | | WASHINGTON FC TIGERS |
04/01/25 09:30 | Under 15 Division 8 | BISHOP MIDDLEHAM JUNIORS | | SHINCLIFFE JUNIORS REDS |
11/01/25 09:00 | Under 15 Division 8 | VELOCITY TIGERS | | BISHOP MIDDLEHAM JUNIORS |
18/01/25 09:30 | Under 15 Division 8 | BISHOP MIDDLEHAM JUNIORS | | CORBRIDGE UNITED |
25/01/25 09:30 | Under 15 Division 8 | BISHOP MIDDLEHAM JUNIORS | | HEBBURN TOWN JUNIORS BLACKS |
01/02/25 09:00 | Under 15 Division 8 | RUTHERFORD AFC | | BISHOP MIDDLEHAM JUNIORS |
08/02/25 09:30 | Under 15 Division 8 | BISHOP MIDDLEHAM JUNIORS | | CONSETT AFC MILAN |
15/02/25 10:30 | Under 15 Division 8 | HEBBURN TOWN JUNIORS BLACKS | | BISHOP MIDDLEHAM JUNIORS |
22/02/25 10:00 | Under 15 Division 8 | CATTERICK GARRISON FOOTBALL CENTRE | | BISHOP MIDDLEHAM JUNIORS |
08/03/25 10:30 | Under 15 Division 8 | WALDRIDGE PARK NETHERTON | | BISHOP MIDDLEHAM JUNIORS |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
21/09/24 09:30 | Under 15s League Vase (First Round) | BISHOP MIDDLEHAM JUNIORS | 0 | | 1 |
|
|
| WHICKHAM FELLSIDE YOUTH U15 BLUES |
05/10/24 09:30 | Under 15 Division 8 | BISHOP MIDDLEHAM JUNIORS | 1 | | 5 |
|
|
| VELOCITY TIGERS |
12/10/24 09:00 | Under 15 Division 8 | SHINCLIFFE JUNIORS REDS | 6 | | 0 |
|
|
| BISHOP MIDDLEHAM JUNIORS |
19/10/24 09:30 | Under 15 Division 8 | DURHAM UNITED LIONS | 0 | | 0 |
|
|
Awarded to Home Team
| BISHOP MIDDLEHAM JUNIORS |
26/10/24 09:30 | Under 15 Division 8 | BISHOP MIDDLEHAM JUNIORS | 2 | | 1 |
|
|
| WALDRIDGE PARK NETHERTON |
02/11/24 09:30 | Under 15 Division 8 | BISHOP MIDDLEHAM JUNIORS | 1 | | 0 |
|
|
| DURHAM UNITED LIONS |
09/11/24 10:00 | Under 15 Division 8 | CORBRIDGE UNITED | 4 | | 0 |
|
|
| BISHOP MIDDLEHAM JUNIORS |
16/11/24 09:30 | Under 15 Division 8 | BISHOP MIDDLEHAM JUNIORS | 1 | | 0 |
|
|
| RUTHERFORD AFC |
|
|
|