DURHAM COUNTY FC COLTS
|
|
|
Ground | HAZELWELL CENTRE 11V11 |
Address | Windsor Terrace, Haswell DH6 2DY |
Map |
https://goo.gl/maps/zP6VLFtreTo
|
First Kit | White Shirts, Black Shorts, Black Socks |
Second Kit | Navy Blue Shirt, Black Shorts, Black Socks |
Website |
|
Secretary | NICOLA ANGUS 07973550730 |
Address |
|
|
|
|
|
|
|
Telephone |
|
Mobile |
|
e-mail |
john1032@hotmail.co.uk
|
Second Contact | John Blackburn 07989178842 |
Address |
|
|
|
|
|
|
|
Telephone |
|
Mobile |
|
e-mail |
john1032@hotmail.co.uk
|
Club Officials and contact details | |
Manager | John Blackburn |
Chairman | Derrick Gurney |
Treasurer | |
Welfare Officer | Nicola Angus |
COVID Officer | |
Committee Member | |
Committee Member | |
Emergency First Aiders | John Blackburn Nicola Angus |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2024/2025 | Under 18 Division 2 | 4 | 8 | 5 | 2 | 1 | 38 | 17 | 21 | 17 | 0 |
2023/2024 | Under 17 Division 3 | 4 | 18 | 10 | 2 | 6 | 52 | 56 | -4 | 32 | 0 |
2023/2024 | Under 17 2/3 Group A | 4 | 4 | 1 | 0 | 3 | 10 | 15 | -5 | 3 | 0 |
2022/2023 | Under 16 Division 6 | 3 | 16 | 12 | 1 | 3 | 64 | 28 | 36 | 37 | 0 |
2021/2022 | Under 15 Division 6 | 9 | 20 | 6 | 3 | 11 | 51 | 53 | -2 | 21 | 0 |
2020/2021 | Under 14 Division 6 | 10 | 22 | 5 | 0 | 17 | 48 | 61 | -13 | 15 | 0 |
2019/2020 * expunged * | Under 13 Division 7 | 7 | 14 | 5 | 2 | 7 | 26 | 42 | -16 | 17 | 0 |
2018/2019 | Under 12 9v9 Division 7 | 12 | 24 | 3 | 3 | 18 | 45 | 108 | -63 | 12 | 0 |
2017/2018 | Under 11 9v9 Division 7 | - | 20 | - | - | - | - | - | - | - | - |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
07/12/24 09:00 | Under 18 Division 2 | WASHINGTON FC TIGERS | | DURHAM COUNTY FC COLTS |
04/01/25 10:00 | Under 18 Division 2 | CHESTER LE STREET UNITED GOLDS | | DURHAM COUNTY FC COLTS |
11/01/25 09:00 | Under 18 Division 2 | SOUTH TYNESIDE FC | | DURHAM COUNTY FC COLTS |
18/01/25 09:00 | Under 18 Division 2 | SUNDERLAND RCA YOUTH U18s REDS | | DURHAM COUNTY FC COLTS |
25/01/25 12:30 | Under 18 Division 2 | WHICKHAM FELLSIDE | | DURHAM COUNTY FC COLTS |
01/02/25 09:30 | Under 18 Division 2 | DURHAM COUNTY FC COLTS | | SEAHAM UNITED |
08/02/25 09:30 | Under 18 Division 2 | DURHAM COUNTY FC COLTS | | WASHINGTON FC TIGERS |
15/02/25 09:30 | Under 18 Division 2 | WEST CORNFORTH YOUTH FC | | DURHAM COUNTY FC COLTS |
01/03/25 09:30 | Under 18 Division 2 | DURHAM COUNTY FC COLTS | | HARTON AND WESTOE UNITED |
08/03/25 12:30 | Under 18 Division 2 | GATESHEAD REDHEUGH 1957 YOUTH REDS | | DURHAM COUNTY FC COLTS |
22/03/25 09:30 | Under 18 Division 2 | DURHAM COUNTY FC COLTS | | WASHINGTON ATHLETIC DEVILS |
29/03/25 09:00 | Under 18 Division 2 | SEAHAM UNITED | | DURHAM COUNTY FC COLTS |
05/04/25 09:00 | Under 18 Division 2 | HARTON AND WESTOE UNITED | | DURHAM COUNTY FC COLTS |
12/04/25 09:00 | Under 18 Division 2 | WASHINGTON ATHLETIC DEVILS | | DURHAM COUNTY FC COLTS |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
14/09/24 09:30 | Under 18 Division 2 | DURHAM COUNTY FC COLTS | 2 | | 2 |
|
|
| SHOTTON COLTS |
21/09/24 09:30 | Under 18 League Cup (First Round) | DURHAM COUNTY FC COLTS | 3 | | 2 |
|
|
| WHICKHAM FELLSIDE |
05/10/24 09:30 | Under 18 Division 2 | DURHAM COUNTY FC COLTS | 5 | | 4 |
|
|
| GATESHEAD REDHEUGH 1957 YOUTH REDS |
12/10/24 09:30 | Under 18 Division 2 | DURHAM COUNTY FC COLTS | 13 | | 1 |
|
|
| WEST CORNFORTH YOUTH FC |
19/10/24 09:00 | Under 18 LEAGUE CUP (SECOND ROUND) | SOUTH MOOR TIGERS | 2 | | 1 |
|
|
| DURHAM COUNTY FC COLTS |
26/10/24 09:30 | Under 18 Division 2 | DURHAM COUNTY FC COLTS | 4 | | 0 |
|
|
| SOUTH TYNESIDE FC |
02/11/24 09:30 | Under 18 Division 2 | DURHAM COUNTY FC COLTS | 2 | | 3 |
|
|
| SUNDERLAND RCA YOUTH U18s REDS |
09/11/24 09:30 | Under 18 Division 2 | DURHAM COUNTY FC COLTS | 2 | | 2 |
|
|
| WHICKHAM FELLSIDE |
16/11/24 09:30 | Under 18 Division 2 | DURHAM COUNTY FC COLTS | 6 | | 2 |
|
|
| CHESTER LE STREET UNITED GOLDS |
30/11/24 09:30 | Under 18 Division 2 | SHOTTON COLTS | 3 | | 4 |
|
|
| DURHAM COUNTY FC COLTS |
|
|
|