HETTON LYONS
|
|
|
Ground | HOUGHTON KEPIER SCHOOL 11V11 |
Address | Dairy Lane Houghton Le Spring Tyne & Wear DH4 5BH |
Map |
https://goo.gl/maps/28zmngMdCw22
|
First Kit | Awaiting Delivery |
Second Kit | Royal Blue Top, Black Shorts, Royal Blue Socks |
Website |
https://www.hettonlyonsfc.com
|
Secretary | Thomas Anderson |
Address |
14 Cotherstone Court
|
|
Easington Lane
|
|
Houghton Le Spring
|
|
DH50NJ
|
Telephone |
07475453210
|
Mobile |
07475453210
|
e-mail |
Djharmony2310@yahoo.com
|
Second Contact | |
Address |
|
|
|
|
|
|
|
Telephone |
|
Mobile |
|
e-mail |
|
Club Officials and contact details | |
Manager | Thomas Anderson (07475453210) |
Chairman | Thomas Anderson (07475453210) |
Treasurer | |
Welfare Officer | |
COVID Officer | |
Committee Member | |
Committee Member | |
Emergency First Aiders | Team Coaches |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2024/2025 | Under 16 Division 2 | 1 | 7 | 5 | 1 | 1 | 24 | 11 | 13 | 16 | 0 |
2023/2024 | Under 15 Division 1 | 10 | 20 | 4 | 1 | 15 | 40 | 80 | -40 | 13 | 0 |
2022/2023 | Under 14 Premier Division | 12 | 22 | 1 | 2 | 19 | 19 | 96 | -77 | 5 | 0 |
2021/2022 | Under 13 Division 1 | 3 | 16 | 9 | 1 | 6 | 47 | 39 | 8 | 28 | 0 |
2020/2021 | Under 12 9v9 Division 1 | 7 | 20 | 5 | 4 | 11 | 26 | 46 | -20 | 19 | 0 |
2019/2020 * expunged * | U10 9v9 Taster League Division 2 | - | 1 | - | - | - | - | - | - | - | - |
2019/2020 * expunged * | Under 11 9v9 Division 1 | - | 19 | - | - | - | - | - | - | - | - |
2018/2019 | Under 10 Winter Division 2 | - | 11 | - | - | - | - | - | - | - | - |
2018/2019 | Under 10 Division 2 | - | 11 | - | - | - | - | - | - | - | - |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
04/01/25 10:00 | Under 16 Division 2 | NEWTON AYCLIFFE JUNIORS FC U16 BLACKS | | HETTON LYONS |
11/01/25 09:30 | Under 16 Division 2 | WHICKHAM FELLSIDE YELLOWS | | HETTON LYONS |
18/01/25 10:00 | Under 16 Division 2 | HETTON LYONS | | GATESHEAD REDHEUGH 1957 REDS |
25/01/25 10:00 | Under 16 Division 2 | HETTON LYONS | | PETERLEE EVOLUTION FC |
01/02/25 10:00 | Under 16 League Cup (Fourth Round) | STOCKSFIELD VIPERS | | HETTON LYONS |
08/02/25 10:00 | Under 16 Division 2 | HETTON LYONS | | SEAHAM TOWN FC |
15/02/25 10:30 | Under 16 Division 2 | PETERLEE EVOLUTION FC | | HETTON LYONS |
22/02/25 10:00 | Under 16 Division 2 | HETTON LYONS | | FELLING MAGPIES WHITES |
01/03/25 09:30 | Under 16 Division 2 | PRUDHOE YOUTH COBRAS | | HETTON LYONS |
08/03/25 12:00 | Under 16 Division 2 | WHICKHAM FC | | HETTON LYONS |
15/03/25 10:00 | Under 16 Division 2 | HETTON LYONS | | PRUDHOE YOUTH COBRAS |
22/03/25 10:00 | Under 16 Division 2 | HETTON LYONS | | WHICKHAM FELLSIDE YELLOWS |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
07/09/24 10:00 | Under 16 Division 2 | HETTON LYONS | 5 | | 0 |
|
|
| WHICKHAM FC |
28/09/24 10:00 | Under 16 Division 2 | SPENNYMOOR TOWN YOUTH KNIGHTS | 1 | | 2 |
|
|
| HETTON LYONS |
05/10/24 12:30 | Under 16 Division 2 | GATESHEAD REDHEUGH 1957 REDS | 2 | | 1 |
|
|
| HETTON LYONS |
19/10/24 09:00 | Under 16 League Cup (2nd Round) | SEAHAM TOWN FC | 3 | | 4 |
|
|
| HETTON LYONS |
02/11/24 10:00 | Under 16 Division 2 | HETTON LYONS | 3 | | 3 |
|
|
| NEWTON AYCLIFFE JUNIORS FC U16 BLACKS |
09/11/24 09:00 | Under 16 Division 2 | SEAHAM TOWN FC | 3 | | 4 |
|
|
| HETTON LYONS |
16/11/24 10:00 | Under 16 League Cup (Third Round) | HETTON LYONS | 4 | | 1 |
|
|
| GATESHEAD FC PERFORMANCE |
30/11/24 09:00 | Under 16 Division 2 | FELLING MAGPIES WHITES | 1 | | 6 |
|
|
| HETTON LYONS |
14/12/24 11:30 | Under 16 Division 2 | HETTON LYONS | 3 | | 1 |
|
|
| SPENNYMOOR TOWN YOUTH KNIGHTS |
|
|
|