FELLING MAGPIES WHITES
|
|
|
Ground | WARDLEY WELFARE PITCH 1 11V11 |
Address | Manor Gardens Wardley NE10 8TD |
Map |
https://goo.gl/maps/WWdz5bSmHPw
|
First Kit | Black and White Striped Shirt, Black shorts, Black socks |
Second Kit | |
Website |
|
Secretary | Chris Hughes |
Address |
63 Dunkeld Close
|
|
|
|
GATESHEAD
|
|
NE10 8WH
|
Telephone |
|
Mobile |
07843282852
|
e-mail |
chris.hughes@fellingmagpiesfc.com
|
Second Contact | |
Address |
|
|
|
|
|
|
|
Telephone |
|
Mobile |
|
e-mail |
|
Club Officials and contact details | |
Manager | Graeme Hopper |
Chairman | David Houghton |
Treasurer | Lee Houghton |
Welfare Officer | Angela Houghton |
COVID Officer | Karl Boyd |
Committee Member | Graeme Hopper |
Committee Member | |
Emergency First Aiders | |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2024/2025 | Under 16 Division 2 | 10 | 7 | 0 | 2 | 5 | 11 | 27 | -16 | 2 | 0 |
2023/2024 | Under 15 Division 2 | 11 | 24 | 5 | 3 | 16 | 36 | 69 | -33 | 18 | 0 |
2022/2023 | Under 14 Division 3 | 1 | 22 | 20 | 1 | 1 | 82 | 25 | 57 | 61 | 0 |
2021/2022 | Under 13 Division 3 | 4 | 22 | 16 | 1 | 5 | 91 | 31 | 60 | 49 | 0 |
2020/2021 | Under 12 9v9 Division 2 | 9 | 18 | 4 | 1 | 13 | 33 | 54 | -21 | 13 | 0 |
2019/2020 * expunged * | Under 11 9v9 Division 2 | - | 16 | - | - | - | - | - | - | - | - |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
04/01/25 09:00 | Under 16 Division 2 | FELLING MAGPIES WHITES | | WHICKHAM FELLSIDE YELLOWS |
11/01/25 12:00 | Under 16 Division 2 | WHICKHAM FC | | FELLING MAGPIES WHITES |
25/01/25 10:00 | Under 16 Division 2 | NEWTON AYCLIFFE JUNIORS FC U16 BLACKS | | FELLING MAGPIES WHITES |
01/02/25 10:30 | Under 16 Division 2 | FELLING MAGPIES WHITES | | PRUDHOE YOUTH COBRAS |
08/02/25 09:00 | Under 16 Division 2 | FELLING MAGPIES WHITES | | NEWTON AYCLIFFE JUNIORS FC U16 BLACKS |
15/02/25 09:00 | Under 16 Division 2 | FELLING MAGPIES WHITES | | SEAHAM TOWN FC |
22/02/25 10:00 | Under 16 Division 2 | HETTON LYONS | | FELLING MAGPIES WHITES |
01/03/25 10:30 | Under 16 Division 2 | PETERLEE EVOLUTION FC | | FELLING MAGPIES WHITES |
08/03/25 09:30 | Under 16 Division 2 | PRUDHOE YOUTH COBRAS | | FELLING MAGPIES WHITES |
15/03/25 10:30 | Under 16 Division 2 | GATESHEAD REDHEUGH 1957 REDS | | FELLING MAGPIES WHITES |
29/03/25 10:00 | Under 16 Division 2 | SPENNYMOOR TOWN YOUTH KNIGHTS | | FELLING MAGPIES WHITES |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
07/09/24 09:00 | Under 16 Division 2 | FELLING MAGPIES WHITES | 1 | | 1 |
|
|
| GATESHEAD REDHEUGH 1957 REDS |
14/09/24 09:00 | Under 16 Division 2 | FELLING MAGPIES WHITES | 2 | | 9 |
|
|
| SPENNYMOOR TOWN YOUTH KNIGHTS |
21/09/24 09:00 | Under 16 Division 2 | SEAHAM TOWN FC | 4 | | 2 |
|
|
| FELLING MAGPIES WHITES |
05/10/24 09:30 | Under 16 Division 2 | WHICKHAM FELLSIDE YELLOWS | 4 | | 3 |
|
|
| FELLING MAGPIES WHITES |
12/10/24 10:30 | Under 16 Division 2 | FELLING MAGPIES WHITES | 2 | | 2 |
|
|
| PETERLEE EVOLUTION FC |
19/10/24 09:00 | Under 16 League Cup (2nd Round) | FELLING MAGPIES WHITES | 0 | | 8 |
|
|
| PLAINS FARM YELLOWS |
09/11/24 09:00 | Under 16 Division 2 | FELLING MAGPIES WHITES | 0 | | 1 |
|
|
| WHICKHAM FC |
30/11/24 09:00 | Under 16 Division 2 | FELLING MAGPIES WHITES | 1 | | 6 |
|
|
| HETTON LYONS |
|
|
|