HETTON JUNIORS INTER
|
|
|
Ground | HETTON SCHOOL, 11V11 U14 TO ADULTS |
Address | Hetton School, North Road, Hetton-Le-Hole, Tyne and Wear, DH5 9JZ |
Map |
https://goo.gl/maps/QT9xJDw4NKU2
|
First Kit | Royal Blue |
Second Kit | Yellow Shirt, Royal Blue Shorts and Socks |
Website |
|
Secretary | Daniel Clough |
Address |
37 Greendale Gardens
|
|
Hetton le Hole
|
|
Tyne & Wear
|
|
DH5 0EF
|
Telephone |
|
Mobile |
07837379089
|
e-mail |
danielclough@icloud.com
|
Second Contact | |
Address |
|
|
|
|
|
|
|
Telephone |
|
Mobile |
|
e-mail |
|
Club Officials and contact details | |
Manager | Daniel Clough |
Chairman | Christopher Hughes |
Treasurer | Fay Robson |
Welfare Officer | |
COVID Officer | Christopher Hughes |
Committee Member | |
Committee Member | |
Emergency First Aiders | |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2024/2025 | Under 14 Division 1 | 5 | 9 | 4 | 1 | 4 | 30 | 33 | -3 | 13 | 0 |
2023/2024 | Under 13 Division 2 | 2 | 18 | 12 | 3 | 3 | 68 | 43 | 25 | 39 | 0 |
2022/2023 | Under 12 9v9 Division 1 | 11 | 22 | 4 | 0 | 18 | 37 | 82 | -45 | 12 | 0 |
2021/2022 | Under 11 9v9 Division 2 | - | 20 | - | - | - | - | - | - | - | - |
2020/2021 | Under 10 Division 2 | - | 22 | - | - | - | - | - | - | - | - |
2019/2020 * expunged * | Under 9 Winter Division 2 | - | 11 | - | - | - | - | - | - | - | - |
2018/2019 | Under 8 Division 2 | - | 11 | - | - | - | - | - | - | - | - |
2018/2019 | Under 8 Winter Division 3 | - | 11 | - | - | - | - | - | - | - | - |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
23/11/24 12:00 | Under 14 Division 1 | DURHAM FC | | HETTON JUNIORS INTER |
30/11/24 09:30 | Under 14 Division 1 | HETTON JUNIORS INTER | | GRETTON CREST HARTLEPOOL |
07/12/24 09:30 | Under 14 Division 1 | HETTON JUNIORS INTER | | WASHINGTON ATHLETIC REDS |
14/12/24 10:30 | Under 14 Division 1 | FOUNDATION OF LIGHT | | HETTON JUNIORS INTER |
04/01/25 09:30 | Under 14 Division 1 | HETTON JUNIORS INTER | | WINLATON TROJANS |
18/01/25 09:30 | Under 14 Division 1 | HETTON JUNIORS INTER | | CROOK TOWN YOUTH |
25/01/25 09:30 | Under 14 Division 1 | PRUDHOE BLACKS | | HETTON JUNIORS INTER |
01/02/25 09:30 | Under 14 Division 1 | SEATON CAREW LIONS | | HETTON JUNIORS INTER |
08/02/25 09:30 | Under 14 Division 1 | HETTON JUNIORS INTER | | GATESHEAD REDHEUGH 1957 REDS |
15/02/25 10:00 | Under 14 Division 1 | BIRTLEY TOWN JUNIORS | | HETTON JUNIORS INTER |
22/02/25 09:30 | Under 14 Division 1 | HETTON JUNIORS INTER | | DURHAM FC |
01/03/25 10:30 | Under 14 Division 1 | GRETTON CREST HARTLEPOOL | | HETTON JUNIORS INTER |
15/03/25 09:30 | Under 14 Division 1 | HETTON JUNIORS INTER | | BIRTLEY TOWN JUNIORS |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
07/09/24 09:00 | Under 14 Division 1 | WASHINGTON ATHLETIC REDS | 5 | | 3 |
|
|
| HETTON JUNIORS INTER |
14/09/24 09:30 | Under 14 Division 1 | HETTON JUNIORS INTER | 5 | | 1 |
|
|
| FOUNDATION OF LIGHT |
28/09/24 09:30 | Under 14 Division 1 | WINLATON TROJANS | 3 | | 6 |
|
|
| HETTON JUNIORS INTER |
05/10/24 09:30 | Under 14 Division 1 | HETTON JUNIORS INTER | 5 | | 2 |
|
|
| BOLDON COLTS |
12/10/24 10:30 | Under 14 Division 1 | CROOK TOWN YOUTH | 2 | | 1 |
|
|
| HETTON JUNIORS INTER |
19/10/24 09:30 | UNDER 14 LEAGUE CUP (SECOND ROUND) | LEON FC WHITES | 5 | | 2 |
|
|
| HETTON JUNIORS INTER |
26/10/24 09:30 | Under 14 Division 1 | HETTON JUNIORS INTER | 2 | | 9 |
|
|
| PRUDHOE BLACKS |
02/11/24 09:30 | Under 14 Division 1 | HETTON JUNIORS INTER | 0 | | 5 |
|
|
| SEATON CAREW LIONS |
09/11/24 10:30 | Under 14 Division 1 | GATESHEAD REDHEUGH 1957 REDS | 2 | | 4 |
|
|
| HETTON JUNIORS INTER |
16/11/24 10:00 | Under 14 Division 1 | BOLDON COLTS | 4 | | 4 |
|
|
| HETTON JUNIORS INTER |
|
|
|