CROOK TOWN YOUTH
|
|
|
Ground | CROOK PRIMARY SCHOOL 9V9 11V11 |
Address | Crook Primary School Croft Avenue DL158QG |
Map |
https://goo.gl/maps/nTBtajEwU9L2
|
First Kit | black and amber |
Second Kit | black and red |
Website |
|
Secretary | Debbie Ryan |
Address |
9 greenside place
|
|
crook
|
|
crook
|
|
dl15 8pz
|
Telephone |
07903788063
|
Mobile |
07903788063
|
e-mail |
Debbie-ryan1@sky.com
|
Second Contact | danny lee |
Address |
9 greenside place
|
|
|
|
crook
|
|
dl15 8pz
|
Telephone |
07525778354
|
Mobile |
|
e-mail |
dannylee746@gmail.com
|
Club Officials and contact details | |
Manager | Danny Lee |
Chairman | susan kitching |
Treasurer | jonny king |
Welfare Officer | susan kitching |
COVID Officer | |
Committee Member | |
Committee Member | |
Emergency First Aiders | |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2024/2025 | Under 14 Division 1 | 11 | 8 | 2 | 0 | 6 | 10 | 20 | -10 | 6 | 0 |
2023/2024 | Under 13 Premier Division | 11 | 20 | 0 | 1 | 19 | 12 | 106 | -94 | 1 | 0 |
2022/2023 | Under 12 9v9 Premier Division | 9 | 18 | 2 | 2 | 14 | 7 | 61 | -54 | 8 | 0 |
2021/2022 | Under 11 9v9 Premier Division | - | 20 | - | - | - | - | - | - | - | - |
2020/2021 | Under 10 Premier Division | - | 18 | - | - | - | - | - | - | - | - |
2019/2020 * expunged * | Under 9 Premier Winter Division | - | 11 | - | - | - | - | - | - | - | - |
2018/2019 | Under 8 Winter Division 1 | - | 11 | - | - | - | - | - | - | - | - |
2018/2019 | Under 8 Premier Division | - | 10 | - | - | - | - | - | - | - | - |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
07/12/24 13:00 | Under 14 Division 1 | CROOK TOWN YOUTH | | FOUNDATION OF LIGHT |
14/12/24 11:00 | Under 14 Division 1 | WINLATON TROJANS | | CROOK TOWN YOUTH |
04/01/25 13:00 | Under 14 Division 1 | CROOK TOWN YOUTH | | BOLDON COLTS |
11/01/25 09:30 | Under 14 Division 1 | PRUDHOE BLACKS | | CROOK TOWN YOUTH |
18/01/25 09:30 | Under 14 Division 1 | HETTON JUNIORS INTER | | CROOK TOWN YOUTH |
25/01/25 13:00 | Under 14 Division 1 | CROOK TOWN YOUTH | | SEATON CAREW LIONS |
01/02/25 10:30 | Under 14 Division 1 | GATESHEAD REDHEUGH 1957 REDS | | CROOK TOWN YOUTH |
01/02/25 10:30 | UNDER 14 LEAGUE CUP (FOURTH ROUND) | HEBBURN TOWN F.C (JUNIORS) BLUES | | CROOK TOWN YOUTH |
08/02/25 13:00 | Under 14 Division 1 | CROOK TOWN YOUTH | | BIRTLEY TOWN JUNIORS |
22/02/25 10:30 | Under 14 Division 1 | GRETTON CREST HARTLEPOOL | | CROOK TOWN YOUTH |
01/03/25 13:00 | Under 14 Division 1 | CROOK TOWN YOUTH | | WASHINGTON ATHLETIC REDS |
08/03/25 12:00 | Under 14 Division 1 | DURHAM FC | | CROOK TOWN YOUTH |
15/03/25 09:30 | Under 14 Division 1 | SEATON CAREW LIONS | | CROOK TOWN YOUTH |
22/03/25 09:00 | Under 14 Division 1 | CROOK TOWN YOUTH | | DURHAM FC |
29/03/25 09:00 | Under 14 Division 1 | CROOK TOWN YOUTH | | GRETTON CREST HARTLEPOOL |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
07/09/24 10:30 | Under 14 Division 1 | FOUNDATION OF LIGHT | 3 | | 1 |
|
|
| CROOK TOWN YOUTH |
14/09/24 10:30 | Under 14 Division 1 | CROOK TOWN YOUTH | 0 | | 3 |
|
|
| WINLATON TROJANS |
28/09/24 10:00 | Under 14 Division 1 | BOLDON COLTS | 4 | | 3 |
|
|
| CROOK TOWN YOUTH |
05/10/24 10:30 | Under 14 Division 1 | CROOK TOWN YOUTH | 2 | | 3 |
|
|
| PRUDHOE BLACKS |
12/10/24 10:30 | Under 14 Division 1 | CROOK TOWN YOUTH | 2 | | 1 |
|
|
| HETTON JUNIORS INTER |
19/10/24 09:00 | UNDER 14 LEAGUE CUP (SECOND ROUND) | CROOK TOWN YOUTH | 2 | | 1 |
|
|
| GATESHEAD REDHEUGH 1957 REDS |
02/11/24 13:00 | Under 14 Division 1 | CROOK TOWN YOUTH | 2 | | 0 |
|
|
| GATESHEAD REDHEUGH 1957 REDS |
09/11/24 10:00 | Under 14 Division 1 | BIRTLEY TOWN JUNIORS | 4 | | 0 |
|
|
| CROOK TOWN YOUTH |
16/11/24 09:00 | UNDER 14 LEAGUE CUP (THIRD ROUND) | CROOK TOWN YOUTH | 3 | | 0 |
|
|
| SHILDON A.F.C U14 |
30/11/24 09:00 | Under 14 Division 1 | WASHINGTON ATHLETIC REDS | 2 | | 0 |
|
|
| CROOK TOWN YOUTH |
|
|
|