WREKENTON NOU CAMP BLUES
|
|
|
Ground | WREKENTON NOU CAMP 11V11 |
Address | Campground, Springwell Road, Wrekenton, Gateshead, NE9 7XW |
Map |
https://goo.gl/maps/488Ronm7kDF2
|
First Kit | Blue |
Second Kit | Orange |
Website |
|
Secretary | Thomas Nye |
Address |
1 Daryl Way
|
|
Wardley
|
|
Gateshead
|
|
NE10 8AR
|
Telephone |
|
Mobile |
07460463438
|
e-mail |
vytensa@hotmail.co.uk
|
Second Contact | Victoria Pegg |
Address |
18 Wallinfen
|
|
Leam Lane
|
|
Gateshead
|
|
NE10 8ND
|
Telephone |
|
Mobile |
|
e-mail |
|
Club Officials and contact details | |
Manager | Thomas Nye |
Chairman | Ronnie Burge |
Treasurer | Jean Walker |
Welfare Officer | Kerry Winthorpe |
COVID Officer | |
Committee Member | |
Committee Member | |
Emergency First Aiders | |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2024/2025 | Under 16 Division 7 | 3 | 8 | 5 | 1 | 2 | 29 | 14 | 15 | 16 | 0 |
2023/2024 | Under 15 Division 7 | 6 | 22 | 12 | 3 | 7 | 83 | 48 | 35 | 39 | 0 |
2022/2023 | Under 14 Division 6 | 10 | 22 | 5 | 5 | 12 | 60 | 82 | -22 | 20 | 0 |
2021/2022 | Under 13 Division 7 | 6 | 24 | 14 | 1 | 9 | 108 | 78 | 30 | 43 | 0 |
2020/2021 | Under 12 9v9 Division 9 | 3 | 24 | 18 | 2 | 4 | 125 | 50 | 75 | 56 | 0 |
2019/2020 * expunged * | Under 11 9v9 Division 9 | - | 12 | - | - | - | - | - | - | - | - |
2018/2019 | Under 10 Division 7 | - | 9 | - | - | - | - | - | - | - | - |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
04/01/25 11:00 | Under 16 Division 7 | WREKENTON NOU CAMP BLUES | | WHITBURN PANTHERS FC U16S |
11/01/25 10:30 | Under 16 Division 7 | BLACKFYNE FC | | WREKENTON NOU CAMP BLUES |
18/01/25 09:00 | Under 16 Division 7 | WASHINGTON FC WILDCATS | | WREKENTON NOU CAMP BLUES |
25/01/25 11:00 | Under 16 Division 7 | WREKENTON NOU CAMP BLUES | | CORBRIDGE UNITED |
01/02/25 09:00 | Under 16 Division 7 | FOREST HALL FC | | WREKENTON NOU CAMP BLUES |
08/02/25 11:00 | Under 16 Division 7 | WREKENTON NOU CAMP BLUES | | SOUTH TYNESIDE TYPHOONS |
15/02/25 10:30 | Under 16 Division 7 | WALDRIDGE PARK LOMOND | | WREKENTON NOU CAMP BLUES |
22/02/25 09:30 | Under 16 Division 7 | SHILDON AFC U16 | | WREKENTON NOU CAMP BLUES |
01/03/25 10:30 | Under 16 Division 7 | FELLING MAGPIES BLACKS | | WREKENTON NOU CAMP BLUES |
08/03/25 09:30 | Under 16 Division 7 | WREKENTON NOU CAMP BLUES | | BELMONT UNITED |
15/03/25 09:30 | Under 16 Division 7 | WREKENTON NOU CAMP BLUES | | BLACKFYNE FC |
22/03/25 09:30 | Under 16 Division 7 | WREKENTON NOU CAMP BLUES | | CONSETT A.F.C. WHITES |
29/03/25 09:30 | Under 16 Division 7 | WREKENTON NOU CAMP BLUES | | SHILDON AFC U16 |
10/05/25 10:30 | Under 16 Division 7 | BELMONT UNITED | | WREKENTON NOU CAMP BLUES |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
07/09/24 11:00 | Under 16 Division 7 | CONSETT A.F.C. WHITES | 1 | | 6 |
|
|
| WREKENTON NOU CAMP BLUES |
21/09/24 09:00 | Under 16s League Vase (First Round) | WEAR UNITED | 3 | | 1 |
|
|
| WREKENTON NOU CAMP BLUES |
28/09/24 09:00 | Under 16 Division 7 | WHITBURN PANTHERS FC U16S | 3 | | 6 |
|
|
| WREKENTON NOU CAMP BLUES |
12/10/24 11:00 | Under 16 Division 7 | WREKENTON NOU CAMP BLUES | 1 | | 1 |
|
|
| WASHINGTON FC WILDCATS |
26/10/24 11:30 | Under 16 Division 7 | CORBRIDGE UNITED | 5 | | 2 |
|
|
| WREKENTON NOU CAMP BLUES |
02/11/24 11:00 | Under 16 Division 7 | WREKENTON NOU CAMP BLUES | 3 | | 0 |
|
|
| FOREST HALL FC |
09/11/24 10:30 | Under 16 Division 7 | SOUTH TYNESIDE TYPHOONS | 2 | | 7 |
|
|
| WREKENTON NOU CAMP BLUES |
16/11/24 11:00 | Under 16 Division 7 | WREKENTON NOU CAMP BLUES | 3 | | 0 |
|
|
| WALDRIDGE PARK LOMOND |
30/11/24 11:00 | Under 16 Division 7 | WREKENTON NOU CAMP BLUES | 1 | | 2 |
|
|
| FELLING MAGPIES BLACKS |
|
|
|