DURHAM UNITED FC PUMAS
|
|
|
Ground | NEW COLLEGE DURHAM |
Address | FRAMWELLGATE MOOR DH1 5ES |
Map |
https://goo.gl/maps/LHJMGJT6cctR5Yp38
|
First Kit | |
Second Kit | |
Website |
https://tsv-sulzfeld.de/
|
Secretary | Lindsay Foster |
Address |
2 Beechcroft
|
|
Broomside Lane
|
|
Durham
|
|
DH1 2QW
|
Telephone |
|
Mobile |
07813 179466
|
e-mail |
lindsay.taylor@sky.com
|
Second Contact | Lindsay Foster |
Address |
2 Beechcroft, Broomside Lane,
|
|
|
|
Durham
|
|
DH1 2QW
|
Telephone |
07813179466
|
Mobile |
07813 179466
|
e-mail |
lindsay.taylor@sky.com
|
Club Officials and contact details | |
Manager | David Foster |
Chairman | |
Treasurer | |
Welfare Officer | |
COVID Officer | |
Committee Member | |
Committee Member | |
Emergency First Aiders | |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2024/2025 | Under 14 Division 4 | 10 | 5 | 1 | 0 | 4 | 8 | 13 | -5 | 3 | 0 |
2023/2024 | Under 13 Division 3 | 8 | 20 | 5 | 2 | 13 | 41 | 73 | -32 | 17 | 0 |
2022/2023 | Under 12 9v9 Division 3 | 4 | 18 | 12 | 1 | 5 | 46 | 32 | 14 | 37 | 0 |
2021/2022 | Under 11 9v9 Division 5 | - | 20 | - | - | - | - | - | - | - | - |
2020/2021 | Under 10 Division 5 | - | 20 | - | - | - | - | - | - | - | - |
2019/2020 * expunged * | Under 9 Winter Division 7 | - | 11 | - | - | - | - | - | - | - | - |
2018/2019 | Under 8 Winter Division 10 | - | 10 | - | - | - | - | - | - | - | - |
2018/2019 | Under 8 Division 8 | - | 12 | - | - | - | - | - | - | - | - |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
09/11/24 12:00 | Under 14 Division 4 | WASHINGTON ATHLETIC ROMA | | DURHAM UNITED FC PUMAS |
23/11/24 10:30 | Under 14 Division 4 | DURHAM UNITED FC PUMAS | | REDBY CA |
30/11/24 12:00 | Under 14 Division 4 | RUTHERFORD AFC SWIFTS | | DURHAM UNITED FC PUMAS |
07/12/24 10:30 | Under 14 Division 4 | DURHAM UNITED FC PUMAS | | FC HARTLEPOOL WHITES |
14/12/24 10:30 | Under 14 Division 4 | HEBBURN TOWN GOLDS | | DURHAM UNITED FC PUMAS |
04/01/25 10:30 | Under 14 Division 4 | DURHAM UNITED FC PUMAS | | ST HARTON AND WESTOE PYTHONS |
11/01/25 10:30 | Under 14 Division 4 | DURHAM UNITED FC PUMAS | | PRUDHOE BLUES |
18/01/25 09:00 | Under 14 Division 4 | EAST DURHAM REDS | | DURHAM UNITED FC PUMAS |
25/01/25 10:30 | Under 14 Division 4 | DURHAM UNITED FC PUMAS | | WASHINGTON JUNIORS |
01/02/25 10:00 | Under 14 Division 4 | BROWNEY BLACKS | | DURHAM UNITED FC PUMAS |
08/02/25 10:30 | Under 14 Division 4 | DURHAM UNITED FC PUMAS | | WASHINGTON ATHLETIC ROMA |
15/02/25 09:30 | Under 14 Division 4 | CHESTER LE STREET UNITED TIGER’S | | DURHAM UNITED FC PUMAS |
22/02/25 10:30 | Under 14 Division 4 | REDBY CA | | DURHAM UNITED FC PUMAS |
01/03/25 10:30 | Under 14 Division 4 | DURHAM UNITED FC PUMAS | | RUTHERFORD AFC SWIFTS |
08/03/25 10:30 | Under 14 Division 4 | DURHAM UNITED FC PUMAS | | HEBBURN TOWN GOLDS |
15/03/25 10:30 | Under 14 Division 4 | DURHAM UNITED FC PUMAS | | BROWNEY BLACKS |
22/03/25 10:30 | Under 14 Division 4 | DURHAM UNITED FC PUMAS | | CHESTER LE STREET UNITED TIGER’S |
05/10/25 09:00 | Under 14 Division 4 | PRUDHOE BLUES | | DURHAM UNITED FC PUMAS |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
07/09/24 10:00 | Under 14 Division 4 | FC HARTLEPOOL WHITES | 2 | | 1 |
|
|
| DURHAM UNITED FC PUMAS |
19/09/24 18:15 | Under 14s League Shield (First Round) | EAST DURHAM REDS | 5 | | 1 |
|
|
| DURHAM UNITED FC PUMAS |
28/09/24 09:00 | Under 14 Division 4 | ST HARTON AND WESTOE PYTHONS | 5 | | 3 |
|
|
| DURHAM UNITED FC PUMAS |
05/10/24 09:00 | Under 14 Division 4 | PRUDHOE BLUES | 1 | | 2 |
|
|
| DURHAM UNITED FC PUMAS |
12/10/24 10:30 | Under 14 Division 4 | DURHAM UNITED FC PUMAS | 1 | | 2 |
|
|
| EAST DURHAM REDS |
26/10/24 09:30 | Under 14 Division 4 | WASHINGTON JUNIORS | 3 | | 1 |
|
|
| DURHAM UNITED FC PUMAS |
|
|
|