SHOTTON COLTS BLUE
|
|
|
Ground | SHOTTON PARK |
Address | Shotton Park Station Road Shotton Colliery DH6 2JL |
Map |
https://goo.gl/maps/2A7qxBau33T2
|
First Kit | |
Second Kit | |
Website |
|
Secretary | PETER HILTON |
Address |
|
|
|
|
|
|
|
Telephone |
|
Mobile |
|
e-mail |
peterhilton47@gmail.com
|
Second Contact | Kris Sturge |
Address |
|
|
|
|
|
|
|
Telephone |
|
Mobile |
|
e-mail |
ernysturge@yahoo.co.uk
|
Club Officials and contact details | |
Manager | Kris Sturge |
Chairman | |
Treasurer | |
Welfare Officer | |
COVID Officer | |
Committee Member | |
Committee Member | |
Emergency First Aiders | |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2024/2025 | Under 15 Division 4 | 7 | 7 | 2 | 1 | 4 | 24 | 29 | -5 | 7 | 0 |
2023/2024 | Under 14 Division 4 | 5 | 18 | 8 | 2 | 8 | 58 | 39 | 19 | 26 | 0 |
2022/2023 | Under 13 Division 5 | 5 | 18 | 9 | 0 | 9 | 60 | 41 | 19 | 27 | 0 |
2021/2022 | Under 12 9v9 Division 5 | 8 | 20 | 7 | 4 | 9 | 57 | 51 | 6 | 25 | 0 |
2020/2021 | Under 11 9v9 Division 6 | - | 18 | - | - | - | - | - | - | - | - |
2019/2020 * expunged * | Under 10 Winter Division 7 | - | 10 | - | - | - | - | - | - | - | - |
2018/2019 | Under 9 Division 10 | - | 9 | - | - | - | - | - | - | - | - |
2018/2019 | Under 9 Winter Division 9 | - | 10 | - | - | - | - | - | - | - | - |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
14/12/24 10:30 | Under 15 Division 4 | WASHINGTON FC PUMAS | | SHOTTON COLTS BLUE |
04/01/25 09:00 | Under 15 Division 4 | SHOTTON COLTS BLUE | | LEON FC WHITES |
11/01/25 10:00 | Under 15 Division 4 | BYERS GREEN FC | | SHOTTON COLTS BLUE |
18/01/25 09:00 | Under 15 Division 4 | SHOTTON COLTS BLUE | | U15 North East Sport Madrid |
25/01/25 10:00 | Under 15 Division 4 | CLEVELAND HALL CA BLUES | | SHOTTON COLTS BLUE |
01/02/25 09:00 | Under 15 League Shield (Fourth Round) | SHOTTON COLTS BLUE | | WASHINGTON UNITED GOLD |
01/02/25 10:30 | Under 15 Division 4 | WASHINGTON FC PANTHERS | | SHOTTON COLTS BLUE |
08/02/25 09:00 | Under 15 Division 4 | SHOTTON COLTS BLUE | | BYERS GREEN FC |
15/02/25 09:00 | Under 15 Division 4 | SHOTTON COLTS BLUE | | SOUTH SHIELDS FC WHITES |
01/03/25 10:30 | Under 15 Division 4 | SHOTTON COLTS BLUE | | WASHINGTON FC PANTHERS |
22/03/25 09:30 | Under 15 Division 4 | SUNDERLAND CITY HORSWILL | | SHOTTON COLTS BLUE |
29/03/25 10:30 | Under 15 Division 4 | SHOTTON COLTS BLUE | | PLAINS FARM REDS |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
07/09/24 09:00 | Under 15 Division 4 | SHOTTON COLTS BLUE | 9 | | 3 |
|
|
| SUNDERLAND CITY HORSWILL |
14/09/24 10:30 | Under 15 Division 4 | SOUTH SHIELDS FC WHITES | 3 | | 3 |
|
|
| SHOTTON COLTS BLUE |
28/09/24 09:30 | Under 15 Division 4 | PLAINS FARM REDS | 11 | | 2 |
|
|
| SHOTTON COLTS BLUE |
05/10/24 09:00 | Under 15 Division 4 | SHOTTON COLTS BLUE | 1 | | 5 |
|
|
| WASHINGTON FC PUMAS |
12/10/24 10:00 | Under 15 Division 4 | LEON FC WHITES | 2 | | 1 |
|
|
| SHOTTON COLTS BLUE |
19/10/24 09:00 | Under 15 League Shield (Second Round) | CLEGWELL KESTRALS | 3 | | 5 |
|
|
| SHOTTON COLTS BLUE |
02/11/24 09:00 | Under 15 Division 4 | U15 North East Sport Madrid | 2 | | 6 |
|
|
| SHOTTON COLTS BLUE |
09/11/24 09:00 | Under 15 Division 4 | SHOTTON COLTS BLUE | 2 | | 3 |
|
|
| CLEVELAND HALL CA BLUES |
16/11/24 09:00 | Under 15 League Shield (Third Round) | SHOTTON COLTS BLUE | 1 | | 1 |
|
Pens
|
| SOUTH SHIELDS FC WHITES |
|
|
|