CONSETT AFC JUVE
|
|
|
Ground | CONSETT AFC 11V11 |
Address | consett DH8 7JP |
Map |
https://goo.gl/maps/7iZrUaWQ3TaWNHpWA
|
First Kit | Red & Black |
Second Kit | Turquoise & Navy blue |
Website |
|
Secretary | Patrick Morrisroe |
Address |
BELL VUE STADIUM
|
|
CONSETT
|
|
COUNTY DURHAM
|
|
DH8 7BF
|
Telephone |
|
Mobile |
07563556004
|
e-mail |
pmorrisroe25@gmail.com
|
Second Contact | Patrick morrisroe |
Address |
|
|
|
|
|
|
|
Telephone |
|
Mobile |
07563556004
|
e-mail |
pmorrisroe25@gmail.com
|
Club Officials and contact details | |
Manager | Patrick Morrisroe |
Chairman | |
Treasurer | |
Welfare Officer | |
COVID Officer | |
Committee Member | |
Committee Member | |
Emergency First Aiders | |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2024/2025 | Under 15 Division 3 | 2 | 7 | 6 | 0 | 1 | 32 | 15 | 17 | 18 | 0 |
2023/2024 | Under 14 Division 3 | 8 | 24 | 8 | 4 | 12 | 58 | 66 | -8 | 28 | 0 |
2022/2023 | Under 13 Division 3 | 11 | 22 | 5 | 2 | 15 | 41 | 72 | -31 | 17 | 0 |
2021/2022 | Under 12 9v9 Division 2 | 10 | 20 | 3 | 1 | 16 | 20 | 82 | -62 | 10 | 0 |
2020/2021 | Under 11 9v9 Division 2 | - | 20 | - | - | - | - | - | - | - | - |
2019/2020 * expunged * | Under 10 Winter Division 2 | - | 11 | - | - | - | - | - | - | - | - |
2018/2019 | Under 9 Division 2 | - | 11 | - | - | - | - | - | - | - | - |
2018/2019 | Under 9 Winter Division 2 | - | 11 | - | - | - | - | - | - | - | - |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
04/01/25 11:00 | Under 15 Division 3 | CONSETT AFC JUVE | | HEBBURN TOWN GOLD |
11/01/25 09:00 | Under 15 Division 3 | WALDRIDGE PARK AUCKLAND | | CONSETT AFC JUVE |
18/01/25 10:30 | Under 15 Division 3 | WASHINGTON UNITED GOLD | | CONSETT AFC JUVE |
01/02/25 09:00 | Under 15 League Shield (Fourth Round) | DURHAM COUNTY FC | | CONSETT AFC JUVE |
01/02/25 09:30 | Under 15 Division 3 | HETTON JUNIORS LAZIO | | CONSETT AFC JUVE |
08/02/25 09:30 | Under 15 Division 3 | CONSETT AFC JUVE | | HETTON JUNIORS LAZIO |
22/02/25 09:30 | Under 15 Division 3 | CONSETT AFC JUVE | | WASHINGTON FC WILDCATS |
01/03/25 09:30 | Under 15 Division 3 | CONSETT AFC JUVE | | DURHAM UNITED FC WOLVES |
15/03/25 09:00 | Under 15 Division 3 | WASHINGTON FC WILDCATS | | CONSETT AFC JUVE |
22/03/25 09:30 | Under 15 Division 3 | CONSETT AFC JUVE | | WASHINGTON UNITED GOLD |
29/03/25 09:30 | Under 15 Division 3 | CONSETT AFC JUVE | | ESCOMB WARRIORS |
26/04/25 09:30 | Under 15 Division 3 | CONSETT AFC JUVE | | DURHAM COUNTY FC |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
07/09/24 09:00 | Under 15 Division 3 | DURHAM COUNTY FC | 2 | | 3 |
|
|
| CONSETT AFC JUVE |
14/09/24 09:30 | Under 15 Division 3 | CONSETT AFC JUVE | 9 | | 3 |
|
|
| RYTON AND CRAWCROOK ALBION YOUTH U15 S BLUES |
28/09/24 10:30 | Under 15 Division 3 | HEBBURN TOWN GOLD | 1 | | 4 |
|
|
| CONSETT AFC JUVE |
05/10/24 09:30 | Under 15 Division 3 | CONSETT AFC JUVE | 3 | | 1 |
|
|
| WALDRIDGE PARK AUCKLAND |
19/10/24 10:00 | Under 15 League Shield (Second Round) | RYTON AND CRAWCROOK ALBION YOUTH U15 S BLUES | 2 | | 2 |
|
Pens
|
| CONSETT AFC JUVE |
26/10/24 10:30 | Under 15 Division 3 | ESCOMB WARRIORS | 3 | | 1 |
|
|
| CONSETT AFC JUVE |
16/11/24 09:30 | Under 15 League Shield (Third Round) | CONSETT AFC JUVE | 6 | | 1 |
|
|
| MURTON COLLIERY YOUTH |
30/11/24 10:30 | Under 15 Division 3 | DURHAM UNITED FC WOLVES | 2 | | 6 |
|
|
| CONSETT AFC JUVE |
14/12/24 10:00 | Under 15 Division 3 | RYTON AND CRAWCROOK ALBION YOUTH U15 S BLUES | 3 | | 6 |
|
|
| CONSETT AFC JUVE |
|
|
|