WASHINGTON UNITED BLUES
|
|
|
Ground | SOUTHERN AREA PITCH D |
Address | Washington NE38 9HR |
Map |
https://goo.gl/maps/g9Af1zqJ5ty
|
First Kit | Navy Blue |
Second Kit | |
Website |
www.washingtonunited.co.uk
|
Secretary | Sam Coombes |
Address |
16 Sidings Place
|
|
|
|
Fencehouses
|
|
DH4 6BF
|
Telephone |
|
Mobile |
07824 830038
|
e-mail |
paulwillis1982@googlemail.com
|
Second Contact | Paul Willis |
Address |
6
|
|
Raglan
|
|
Washington
|
|
NE38 0LE
|
Telephone |
01914160045
|
Mobile |
07786266663
|
e-mail |
paulwillis1982@googlemail.com
|
Club Officials and contact details | |
Manager | Paul Willis |
Chairman | |
Treasurer | |
Welfare Officer | |
COVID Officer | |
Committee Member | |
Committee Member | |
Emergency First Aiders | Andrew Butler |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2024/2025 | Under 16 Division 3 | 10 | 8 | 1 | 2 | 5 | 13 | 17 | -4 | 5 | 0 |
2023/2024 | Under 15 Division 3 | 9 | 18 | 5 | 4 | 9 | 26 | 32 | -6 | 19 | 0 |
2022/2023 | Under 14 Division 3 | 6 | 22 | 10 | 3 | 9 | 60 | 40 | 20 | 33 | 0 |
2021/2022 | Under 13 Division 4 | 2 | 20 | 13 | 6 | 1 | 79 | 30 | 49 | 45 | 0 |
2020/2021 | Under 12 9v9 Division 4 | 8 | 24 | 8 | 4 | 12 | 48 | 63 | -15 | 28 | 0 |
2019/2020 * expunged * | Under 11 9v9 Division 4 | - | 17 | - | - | - | - | - | - | - | - |
2018/2019 | Under 10 Winter Division 4 | - | 11 | - | - | - | - | - | - | - | - |
2018/2019 | Under 10 Division 3 | - | 11 | - | - | - | - | - | - | - | - |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
23/11/24 09:00 | Under 16 Division 3 | WASHINGTON UNITED BLUES | | JARROW WARRIORS |
30/11/24 09:00 | Under 16 Division 3 | SILKSWORTH AND HALL FARM BLACKS FC | | WASHINGTON UNITED BLUES |
07/12/24 09:00 | Under 16 Division 3 | WASHINGTON UNITED BLUES | | CONSETT A.F.C. AVENGERS |
14/12/24 09:00 | Under 16 Division 3 | WALDRIDGE PARK WESTRAY | | WASHINGTON UNITED BLUES |
04/01/25 10:30 | Under 16 Division 3 | HETTON JUNIORS MILAN | | WASHINGTON UNITED BLUES |
11/01/25 09:00 | Under 16 Division 3 | NEW HERRINGTON ST AIDENS | | WASHINGTON UNITED BLUES |
18/01/25 09:00 | Under 16 Division 3 | WASHINGTON UNITED BLUES | | WREKENTON NOU CAMP ORANGES |
25/01/25 09:00 | Under 16 Division 3 | WASHINGTON UNITED BLUES | | GATESHEAD FC PERFORMANCE WHITES |
01/02/25 09:00 | Under 16s League Shield (Fourth Round) | SILKSWORTH AND HALL FARM BLACKS FC | | WASHINGTON UNITED BLUES |
01/02/25 10:30 | Under 16 Division 3 | JARROW WARRIORS | | WASHINGTON UNITED BLUES |
08/02/25 10:30 | Under 16 Division 3 | WHITBURN AND CLEADON JFC | | WASHINGTON UNITED BLUES |
15/02/25 09:30 | Under 16 Division 3 | WREKENTON NOU CAMP ORANGES | | WASHINGTON UNITED BLUES |
22/02/25 09:00 | Under 16 Division 3 | WASHINGTON UNITED BLUES | | SILKSWORTH AND HALL FARM BLACKS FC |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
07/09/24 11:30 | Under 16 Division 3 | HEBBURN CLEGWELL HAWKS | 2 | | 0 |
|
|
| WASHINGTON UNITED BLUES |
21/09/24 09:00 | Under 16 Division 3 | WASHINGTON UNITED BLUES | 1 | | 1 |
|
|
| HEBBURN CLEGWELL HAWKS |
28/09/24 09:00 | Under 16 Division 3 | WASHINGTON UNITED BLUES | 1 | | 2 |
|
|
| HETTON JUNIORS MILAN |
05/10/24 09:00 | Under 16 Division 3 | CONSETT A.F.C. AVENGERS | 3 | | 1 |
|
|
| WASHINGTON UNITED BLUES |
12/10/24 09:00 | Under 16 Division 3 | WASHINGTON UNITED BLUES | 1 | | 3 |
|
|
| NEW HERRINGTON ST AIDENS |
19/10/24 09:00 | Under 16s League Shield (Second Round) | WASHINGTON UNITED BLUES | 2 | | 1 |
|
|
| GATESHEAD FC PERFORMANCE WHITES |
26/10/24 11:00 | Under 16 Division 3 | GATESHEAD FC PERFORMANCE WHITES | 4 | | 2 |
|
|
| WASHINGTON UNITED BLUES |
02/11/24 09:00 | Under 16 Division 3 | WASHINGTON UNITED BLUES | 5 | | 0 |
|
|
| WALDRIDGE PARK WESTRAY |
09/11/24 09:00 | Under 16 Division 3 | WASHINGTON UNITED BLUES | 2 | | 2 |
|
|
| WHITBURN AND CLEADON JFC |
16/11/24 09:00 | Under 16s League Shield (Third Round) | WASHINGTON UNITED BLUES | 2 | | 1 |
|
|
| HEBBURN TOWN F.C. JUNIORS BLUES |
|
|
|