SHOTTON COLTS
|
|
|
Ground | THORNLEY WELFARE PARK |
Address | Thornley Welfare Park Ashford Grove, Thornley, Durham, DH6 3AD |
Map |
https://goo.gl/maps/Ksk3UJ2JeeD2
|
First Kit | Blue and White top White Shorts |
Second Kit | Red and white top red shorts |
Website |
|
Secretary | peter hilton |
Address |
|
|
|
|
|
|
|
Telephone |
|
Mobile |
|
e-mail |
Peterhilton47@gnail.com
|
Second Contact | Chris Iley |
Address |
|
|
|
|
|
|
|
Telephone |
|
Mobile |
|
e-mail |
chrisiley@live.com
|
Club Officials and contact details | |
Manager | Chris Iley |
Chairman | Chris Iley |
Treasurer | Neil Haynes |
Welfare Officer | Peter Hilton and John Dale |
COVID Officer | David Beeston |
Committee Member | Chrissy Worrall |
Committee Member | Aidan McKenzie |
Emergency First Aiders | Chris Iley |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2024/2025 | Under 16 Division 1 | 7 | 9 | 3 | 0 | 6 | 27 | 28 | -1 | 9 | 0 |
2023/2024 | Under 15 Division 1 | 8 | 20 | 7 | 4 | 9 | 49 | 65 | -16 | 25 | 0 |
2022/2023 | Under 14 Division 1 | 11 | 26 | 7 | 3 | 16 | 54 | 89 | -35 | 24 | 0 |
2021/2022 | Under 13 Division 1 | 8 | 16 | 2 | 2 | 12 | 22 | 58 | -36 | 8 | 0 |
2020/2021 | Under 12 9v9 Division 2 | 3 | 18 | 11 | 2 | 5 | 38 | 36 | 2 | 35 | 0 |
2019/2020 * expunged * | Under 11 9v9 Division 2 | - | 18 | - | - | - | - | - | - | - | - |
2018/2019 | Under 10 Winter Division 1 | - | 11 | - | - | - | - | - | - | - | - |
2018/2019 | Under 10 Division 2 | - | 11 | - | - | - | - | - | - | - | - |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
04/01/25 11:00 | Under 16 Division 1 | EASINGTON COLLIERY AFC | | SHOTTON COLTS |
11/01/25 12:15 | Under 16 Division 1 | SHOTTON COLTS | | HEDWORTH GOLD FC |
25/01/25 12:15 | Under 16 Division 1 | SHOTTON COLTS | | SUNDERLAND RCA REDS |
01/02/25 12:15 | Under 16 Division 1 | SHOTTON COLTS | | SEATON CAREW LIONS |
08/02/25 10:30 | Under 16 Division 1 | SHOTTON COLTS | | FC HARTLEPOOL |
15/02/25 12:15 | Under 16 Division 1 | SHOTTON COLTS | | FOUNDATION OF LIGHT |
01/03/25 12:15 | Under 16 Division 1 | SHOTTON COLTS | | FC HARTLEPOOL WHITES |
15/03/25 09:00 | Under 16 Division 1 | WASHINGTON FC TIGERS | | SHOTTON COLTS |
22/03/25 12:15 | Under 16 Division 1 | SHOTTON COLTS | | WASHINGTON JUNIORS |
29/03/25 10:00 | Under 16 Division 1 | FC HARTLEPOOL WHITES | | SHOTTON COLTS |
05/04/25 10:00 | Under 16 Division 1 | SPENNYMOOR TOWN CASTLES | | SHOTTON COLTS |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
14/09/24 09:30 | Under 16 Division 1 | WASHINGTON JUNIORS | 2 | | 11 |
|
|
| SHOTTON COLTS |
20/09/24 18:30 | Under 16 Division 1 | SHOTTON COLTS | 1 | | 2 |
|
|
| SPENNYMOOR TOWN CASTLES |
28/09/24 10:00 | Under 16 Division 1 | SEATON CAREW LIONS | 2 | | 5 |
|
|
| SHOTTON COLTS |
05/10/24 09:30 | Under 16 Division 1 | SUNDERLAND RCA REDS | 1 | | 3 |
|
|
| SHOTTON COLTS |
12/10/24 09:00 | Under 16 Division 1 | FOUNDATION OF LIGHT | 5 | | 2 |
|
|
| SHOTTON COLTS |
19/10/24 09:30 | Under 16 League Cup (2nd Round) | WASHINGTON JUNIORS | 3 | | 3 |
AET
|
Pens
|
| SHOTTON COLTS |
26/10/24 10:00 | Under 16 Division 1 | FC HARTLEPOOL | 3 | | 1 |
|
|
| SHOTTON COLTS |
02/11/24 12:15 | Under 16 Division 1 | SHOTTON COLTS | 2 | | 3 |
|
|
| EASINGTON COLLIERY AFC |
09/11/24 10:30 | Under 16 Division 1 | SHOTTON COLTS | 0 | | 2 |
|
|
| WASHINGTON FC TIGERS |
30/11/24 09:00 | Under 16 Division 1 | HEDWORTH GOLD FC | 8 | | 2 |
|
|
| SHOTTON COLTS |
|
|
|