WASHINGTON FC TIGERS
|
|
|
Ground | WASHINGTON AFC 11V11 C |
Address | Washington AFC Northern Area Playing Field, Washington NE37 3HR |
Map |
https://goo.gl/maps/Nw5p5ma1b5T2
|
First Kit | All Navy |
Second Kit | White Shirts, Navy Shorts and socks |
Website |
www.washingtonafc.com
|
Secretary | Lee Holmes |
Address |
NORTHERN AREA PLAYING FIELDS
|
|
STEPHENSON ROAD
|
|
WASHINGTON
|
|
NE37 3HR
|
Telephone |
|
Mobile |
07789 006316
|
e-mail |
leeholmes@washingtonafc.com
|
Second Contact | Chris Adams |
Address |
PLEASE CONTACT CHRIS FOR
|
|
MATCH DAY DETAILS
|
|
|
|
|
Telephone |
07748991093
|
Mobile |
|
e-mail |
|
Club Officials and contact details | |
Manager | Chris Adams |
Chairman | |
Treasurer | |
Welfare Officer | |
COVID Officer | GARY SYKES - 07743 820274 |
Committee Member | |
Committee Member | |
Emergency First Aiders | |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2024/2025 | Under 15 Division 8 | 9 | 6 | 1 | 1 | 4 | 12 | 19 | -7 | 4 | 0 |
2023/2024 | Under 14 Division 8 | 12 | 22 | 0 | 1 | 21 | 18 | 127 | -109 | 1 | 0 |
2022/2023 | Under 13 Division 9 | 11 | 19 | 2 | 0 | 17 | 20 | 101 | -81 | 6 | 0 |
2021/2022 | Under 12 9v9 Division 9 | 11 | 24 | 4 | 6 | 14 | 44 | 95 | -51 | 18 | 0 |
2020/2021 | Under 11 9v9 Division 10 | - | 16 | - | - | - | - | - | - | - | - |
2019/2020 * expunged * | Under 10 Winter Division 10 | - | 9 | - | - | - | - | - | - | - | - |
2018/2019 | Under 9 Winter Division 8 | - | 10 | - | - | - | - | - | - | - | - |
2018/2019 | Under 9 Division 8 | - | 10 | - | - | - | - | - | - | - | - |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
25/01/25 10:30 | Under 15 Division 8 | WASHINGTON FC TIGERS | | SHINCLIFFE JUNIORS REDS |
08/02/25 12:30 | Under 15 Division 8 | WASHINGTON FC TIGERS | | DURHAM UNITED LIONS |
15/02/25 10:30 | Under 15 Division 8 | WASHINGTON FC TIGERS | | CORBRIDGE UNITED |
22/02/25 10:30 | Under 15 Division 8 | WASHINGTON FC TIGERS | | VELOCITY TIGERS |
01/03/25 09:00 | Under 15 Division 8 | WASHINGTON FC TIGERS | | WALDRIDGE PARK NETHERTON |
08/03/25 09:00 | Under 15 Division 8 | WASHINGTON FC TIGERS | | CATTERICK GARRISON FOOTBALL CENTRE |
15/03/25 09:30 | Under 15 Division 8 | BISHOP MIDDLEHAM JUNIORS | | WASHINGTON FC TIGERS |
22/03/25 09:00 | Under 15 Division 8 | SHINCLIFFE JUNIORS REDS | | WASHINGTON FC TIGERS |
29/03/25 10:30 | Under 15 Division 8 | WASHINGTON FC TIGERS | | BISHOP MIDDLEHAM JUNIORS |
05/04/25 10:00 | Under 15 Division 8 | CATTERICK GARRISON FOOTBALL CENTRE | | WASHINGTON FC TIGERS |
05/04/25 12:00 | Under 15 Division 8 | RUTHERFORD AFC | | WASHINGTON FC TIGERS |
12/04/25 10:30 | Under 15 Division 8 | WASHINGTON FC TIGERS | | HEBBURN TOWN JUNIORS BLACKS |
26/04/25 12:00 | Under 15 Division 8 | HEBBURN TOWN JUNIORS BLACKS | | WASHINGTON FC TIGERS |
10/05/25 09:00 | Under 15 Division 8 | WASHINGTON FC TIGERS | | CONSETT AFC MILAN |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
07/09/24 11:30 | Under 15 Division 8 | CORBRIDGE UNITED | 5 | | 2 |
|
|
| WASHINGTON FC TIGERS |
05/10/24 10:30 | Under 15 Division 8 | WALDRIDGE PARK NETHERTON | 3 | | 6 |
|
|
| WASHINGTON FC TIGERS |
12/10/24 12:30 | Under 15 Division 8 | WASHINGTON FC TIGERS | 1 | | 1 |
|
|
| RUTHERFORD AFC |
19/10/24 09:00 | Under 15s League Vase (Second Round) | LAMBTON LIONS | 4 | | 2 |
|
|
| WASHINGTON FC TIGERS |
26/10/24 10:00 | Under 15 Division 8 | CONSETT AFC MILAN | 2 | | 0 |
|
|
| WASHINGTON FC TIGERS |
09/11/24 09:00 | Under 15 Division 8 | VELOCITY TIGERS | 4 | | 1 |
|
|
| WASHINGTON FC TIGERS |
30/11/24 12:00 | Under 15 Division 8 | DURHAM UNITED LIONS | 4 | | 2 |
|
|
| WASHINGTON FC TIGERS |
|
|
|