WHITELEAS WARRIORS
|
|
|
Ground | TEMPLE PARK JUNIOR SCHOOL 11V11 |
Address | Temple Park Junior School, South Shields NE34 8LU |
Map |
https://goo.gl/maps/mLFxLzywj6o
|
First Kit | Green and white hoop tops , white shorts |
Second Kit | |
Website |
|
Secretary | Mrs J HOGG |
Address |
23 SANDALWOOD
|
|
SOUTH SHIELDS
|
|
TYNE WEAR
|
|
NE34 8UH
|
Telephone |
|
Mobile |
07738364438
|
e-mail |
Bosshogg66@hotmail.com
|
Second Contact | |
Address |
|
|
|
|
|
|
|
Telephone |
|
Mobile |
|
e-mail |
|
Club Officials and contact details | |
Manager | Gary Godwin |
Chairman | Kevin wandless |
Treasurer | Julie hogg |
Welfare Officer | David burton |
COVID Officer | |
Committee Member | |
Committee Member | |
Emergency First Aiders | |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2024/2025 | Under 15 Division 6 | 9 | 4 | 0 | 1 | 3 | 7 | 15 | -8 | 1 | 0 |
2023/2024 | Under 14 Division 7 | 3 | 24 | 16 | 6 | 2 | 93 | 44 | 49 | 54 | 0 |
2022/2023 | Under 13 Division 7 | 8 | 18 | 4 | 2 | 12 | 31 | 56 | -25 | 14 | 0 |
2021/2022 | Under 12 9v9 Division 7 | 9 | 20 | 5 | 1 | 14 | 59 | 104 | -45 | 16 | 0 |
2020/2021 | Under 11 9v9 Division 8 | - | 18 | - | - | - | - | - | - | - | - |
2019/2020 * expunged * | Under 10 Winter Division 8 | - | 10 | - | - | - | - | - | - | - | - |
2018/2019 | Under 9 Winter Division 7 | - | 10 | - | - | - | - | - | - | - | - |
2018/2019 | Under 9 Division 7 | - | 9 | - | - | - | - | - | - | - | - |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
09/11/24 10:30 | Under 15 Division 6 | WHITELEAS WARRIORS | | PLAINS FARM BLUES |
16/11/24 10:30 | Under 15 Division 6 | WASHINGTON FC LIONS | | WHITELEAS WARRIORS |
23/11/24 10:30 | Under 15 Division 6 | WHITELEAS WARRIORS | | WARK WANDERERS |
30/11/24 13:00 | Under 15 Division 6 | WHITELEAS WARRIORS | | LEAM RANGERS BLUES |
07/12/24 10:00 | Under 15 Division 6 | NEWTON AYCLIFFE OAKS FC | | WHITELEAS WARRIORS |
14/12/24 10:30 | Under 15 Division 6 | WHITELEAS WARRIORS | | WINLATON KNIGHTS |
04/01/25 10:30 | Under 15 Division 6 | FELLING MAGPIES BLUES | | WHITELEAS WARRIORS |
11/01/25 10:30 | Under 15 Division 6 | WHITELEAS WARRIORS | | BIRTLEY TOWN JUNIORS WHITES |
18/01/25 10:30 | Under 15 Division 6 | WHITELEAS WARRIORS | | BLACKFYNE FC |
25/01/25 09:30 | Under 15 Division 6 | PLAINS FARM BLUES | | WHITELEAS WARRIORS |
08/02/25 10:30 | Under 15 Division 6 | WARK WANDERERS | | WHITELEAS WARRIORS |
15/02/25 10:30 | Under 15 Division 6 | WHITELEAS WARRIORS | | WASHINGTON FC LIONS |
22/02/25 11:30 | Under 15 Division 6 | BIRTLEY TOWN JUNIORS WHITES | | WHITELEAS WARRIORS |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
14/09/24 09:00 | Under 15 Division 6 | LEAM RANGERS BLUES | 3 | | 2 |
|
|
| WHITELEAS WARRIORS |
28/09/24 10:30 | Under 15 Division 6 | WHITELEAS WARRIORS | 4 | | 6 |
|
|
| FELLING MAGPIES BLUES |
05/10/24 11:00 | Under 15 Division 6 | WINLATON KNIGHTS | 0 | | 1 |
|
|
| WHITELEAS WARRIORS |
12/10/24 10:30 | Under 15 Division 6 | WHITELEAS WARRIORS | 1 | | 6 |
|
|
| NEWTON AYCLIFFE OAKS FC |
19/10/24 12:30 | Under 15s League Vase (Second Round) | ROSEBERRY PARK | 6 | | 1 |
|
|
| WHITELEAS WARRIORS |
26/10/24 11:00 | Under 15 Division 6 | BLACKFYNE FC | 0 | | 0 |
|
|
| WHITELEAS WARRIORS |
|
|
|