WASHINGTON FC WILDCATS
|
|
|
Ground | WASHINGTON AFC 11V11 C |
Address | Washington AFC Northern Area Playing Field, Washington NE37 3HR |
Map |
https://goo.gl/maps/Nw5p5ma1b5T2
|
First Kit | All Navy with White sleeves |
Second Kit | Yellow Shirts, Navy Shorts and socks |
Website |
www.washingtonafc.com
|
Secretary | Gary Skyes |
Address |
NORTHERN AREA PLAYING FIELDS
|
|
STEPHENSON ROAD
|
|
WASHINGTON
|
|
NE37 3HR
|
Telephone |
|
Mobile |
07947 404322
|
e-mail |
secretary@washingtonafc.com
|
Second Contact | David TAYLOR |
Address |
PLEASE CONTACT DAVID FOR
|
|
MATCH DAY DETAILS
|
|
|
|
|
Telephone |
|
Mobile |
07702391075
|
e-mail |
|
Club Officials and contact details | |
Manager | DAVID TAYLOR |
Chairman | |
Treasurer | |
Welfare Officer | GARY SYKES - 07743 820274 |
COVID Officer | |
Committee Member | |
Committee Member | |
Emergency First Aiders | |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2024/2025 | Under 15 Division 3 | 10 | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 | 0 |
2023/2024 | Under 14 Division 3 | 9 | 24 | 7 | 3 | 14 | 53 | 80 | -27 | 24 | 0 |
2022/2023 | Under 13 Division 5 | 1 | 18 | 17 | 0 | 1 | 101 | 24 | 77 | 51 | 0 |
2021/2022 | Under 12 9v9 Division 5 | 6 | 20 | 7 | 5 | 8 | 55 | 58 | -3 | 26 | 0 |
2020/2021 | Under 11 9v9 Division 5 | - | 20 | - | - | - | - | - | - | - | - |
2019/2020 * expunged * | Under 10 Winter Division 4 | - | 11 | - | - | - | - | - | - | - | - |
2018/2019 | Under 9 Winter Division 3 | - | 11 | - | - | - | - | - | - | - | - |
2018/2019 | Under 9 Division 3 | - | 11 | - | - | - | - | - | - | - | - |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
30/11/24 10:30 | Under 15 Division 3 | ESCOMB WARRIORS | | WASHINGTON FC WILDCATS |
07/12/24 09:00 | Under 15 Division 3 | WASHINGTON FC WILDCATS | | HETTON JUNIORS LAZIO |
14/12/24 12:30 | Under 15 Division 3 | WASHINGTON FC WILDCATS | | WASHINGTON UNITED GOLD |
04/01/25 09:00 | Under 15 Division 3 | WASHINGTON FC WILDCATS | | ESCOMB WARRIORS |
18/01/25 10:30 | Under 15 Division 3 | DURHAM UNITED FC WOLVES | | WASHINGTON FC WILDCATS |
25/01/25 09:00 | Under 15 Division 3 | HEBBURN TOWN GOLD | | WASHINGTON FC WILDCATS |
01/02/25 09:00 | Under 15 League Shield (Fourth Round) | WASHINGTON FC WILDCATS | | AJX ACADEMY BARCA |
01/02/25 10:00 | Under 15 Division 3 | RYTON AND CRAWCROOK ALBION YOUTH U15 S BLUES | | WASHINGTON FC WILDCATS |
08/02/25 10:30 | Under 15 Division 3 | WASHINGTON FC WILDCATS | | DURHAM COUNTY FC |
15/02/25 09:00 | Under 15 Division 3 | WALDRIDGE PARK AUCKLAND | | WASHINGTON FC WILDCATS |
22/02/25 09:30 | Under 15 Division 3 | CONSETT AFC JUVE | | WASHINGTON FC WILDCATS |
01/03/25 10:30 | Under 15 Division 3 | WASHINGTON FC WILDCATS | | RYTON AND CRAWCROOK ALBION YOUTH U15 S BLUES |
08/03/25 10:30 | Under 15 Division 3 | WASHINGTON FC WILDCATS | | DURHAM UNITED FC WOLVES |
15/03/25 09:00 | Under 15 Division 3 | WASHINGTON FC WILDCATS | | CONSETT AFC JUVE |
22/03/25 09:00 | Under 15 Division 3 | WASHINGTON FC WILDCATS | | WALDRIDGE PARK AUCKLAND |
29/03/25 09:00 | Under 15 Division 3 | WASHINGTON FC WILDCATS | | HEBBURN TOWN GOLD |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
07/09/24 09:30 | Under 15 Division 3 | HETTON JUNIORS LAZIO | 5 | | 1 |
|
|
| WASHINGTON FC WILDCATS |
28/09/24 12:00 | Under 15 Division 3 | WASHINGTON UNITED GOLD | 5 | | 1 |
|
|
| WASHINGTON FC WILDCATS |
19/10/24 09:30 | Under 15 League Shield (Second Round) | SUNDERLAND CITY HORSWILL | 2 | | 7 |
|
|
| WASHINGTON FC WILDCATS |
26/10/24 09:00 | Under 15 Division 3 | DURHAM COUNTY FC | 4 | | 0 |
|
|
| WASHINGTON FC WILDCATS |
16/11/24 09:00 | Under 15 League Shield (Third Round) | WALDRIDGE PARK AUCKLAND | 2 | | 4 |
|
|
| WASHINGTON FC WILDCATS |
|
|
|