SOUTH SHIELDS FC WHITES
|
|
|
Ground | SOUTH SHIELDS FC 11V11 |
Address | Shaftesbury Avenue, Mariners Park, Shaftesbury Ave, Jarrow, South Shields NE34 9PH |
Map |
https://goo.gl/maps/bhztwEtvFfx
|
First Kit | Claret and Blue shirt, White shorts, White socks |
Second Kit | n/a |
Website |
www.southshieldsfc.co.uk
|
Secretary | Mr Paul Hobson |
Address |
Shaftsbury Avenue
|
|
|
|
South Shields
|
|
NE34
|
Telephone |
|
Mobile |
01914547800
|
e-mail |
dprior82@me.com
|
Second Contact | South Shields Foundation |
Address |
c/o Mariners Park
|
|
|
|
South Shields
|
|
|
Telephone |
01914547800
|
Mobile |
|
e-mail |
|
Club Officials and contact details | |
Manager | Paul Hobson |
Chairman | |
Treasurer | Steve Camm |
Welfare Officer | |
COVID Officer | Steve Camm |
Committee Member | |
Committee Member | |
Emergency First Aiders | |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2024/2025 | Under 14 Division 2 | 5 | 7 | 4 | 1 | 2 | 25 | 16 | 9 | 13 | 0 |
2023/2024 | Under 13 Division 1 | 9 | 20 | 8 | 1 | 11 | 41 | 64 | -23 | 25 | 0 |
2022/2023 | Under 12 9v9 Division 1 | 6 | 22 | 9 | 6 | 7 | 72 | 69 | 3 | 33 | 0 |
2021/2022 | Under 11 9v9 Division 1 | - | 20 | - | - | - | - | - | - | - | - |
2020/2021 | Under 10 Division 1 | - | 24 | - | - | - | - | - | - | - | - |
2019/2020 * expunged * | Under 9 Winter Division 1 | - | 11 | - | - | - | - | - | - | - | - |
2018/2019 | Under 8 Winter Division 1 | - | 11 | - | - | - | - | - | - | - | - |
2018/2019 | Under 8 Premier Division | - | 10 | - | - | - | - | - | - | - | - |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
16/11/24 10:30 | UNDER 14 LEAGUE CUP (THIRD ROUND) | SOUTH SHIELDS FC WHITES | | BEAMISH FC |
23/11/24 10:30 | Under 14 Division 2 | SOUTH SHIELDS FC WHITES | | SHILDON A.F.C U14 |
14/12/24 10:30 | Under 14 Division 2 | SOUTH SHIELDS FC WHITES | | CLEVELAND HALL BLUES |
04/01/25 09:30 | Under 14 Division 2 | BLACKFYNE FC | | SOUTH SHIELDS FC WHITES |
11/01/25 10:30 | Under 14 Division 2 | DURHAM UNITED FC TIGERS | | SOUTH SHIELDS FC WHITES |
25/01/25 10:00 | Under 14 Division 2 | Sunderland Hylton Colliery Welfare Juniors U14 | | SOUTH SHIELDS FC WHITES |
01/02/25 10:30 | Under 14 Division 2 | SOUTH SHIELDS FC WHITES | | REVOLUTION GALACTICOS |
08/02/25 10:30 | Under 14 Division 2 | SUNDERLAND WEST END BLACKS | | SOUTH SHIELDS FC WHITES |
15/02/25 09:00 | Under 14 Division 2 | REVOLUTION GALACTICOS | | SOUTH SHIELDS FC WHITES |
22/02/25 10:30 | Under 14 Division 2 | SOUTH SHIELDS FC WHITES | | Sunderland Hylton Colliery Welfare Juniors U14 |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
07/09/24 10:00 | Under 14 Division 2 | SHILDON A.F.C U14 | 4 | | 4 |
|
|
| SOUTH SHIELDS FC WHITES |
21/09/24 10:30 | Under 14 Division 2 | SOUTH SHIELDS FC WHITES | 1 | | 5 |
|
|
| SUNDERLAND WEST END BLACKS |
05/10/24 10:00 | Under 14 Division 2 | CLEVELAND HALL BLUES | 1 | | 3 |
|
|
| SOUTH SHIELDS FC WHITES |
12/10/24 10:30 | Under 14 Division 2 | SOUTH SHIELDS FC WHITES | 2 | | 3 |
|
|
| BLACKFYNE FC |
19/10/24 10:30 | UNDER 14 LEAGUE CUP (SECOND ROUND) | DURHAM UNITED FC TIGERS | 1 | | 6 |
|
|
| SOUTH SHIELDS FC WHITES |
26/10/24 10:30 | Under 14 Division 2 | SOUTH SHIELDS FC WHITES | 3 | | 1 |
|
|
| DURHAM UNITED FC TIGERS |
02/11/24 09:00 | Under 14 Division 2 | WASHINGTON FC TIGERS | 2 | | 6 |
|
|
| SOUTH SHIELDS FC WHITES |
09/11/24 10:30 | Under 14 Division 2 | SOUTH SHIELDS FC WHITES | 6 | | 0 |
|
|
| WASHINGTON FC TIGERS |
|
|
|